Today, Commmops IRC was filled with cla_fpca group membership messages - work of bots.
You can see the activity here :

Monthly comparison : https://apps.fedoraproject.org/datagrepper/charts/line?topic=org.fedoraproject.prod.fas.group.member.apply&delta=2592000

Yearly Comparison : https://apps.fedoraproject.org/datagrepper/charts/line?topic=org.fedoraproject.prod.fas.group.member.apply&delta=31536000


puiterwijk and the Infra team has been fighting the bots puiterwijk++ infra++  :)

To understand the activity, here are some metrics -

These denote monthwise group memberships in fedora ,cla_fpca group memberships and the ratio(% of cla_fpca memberships in overall memberships) for the past year

  1. query is {'topic': 'org.fedoraproject.prod.fas.group.member.apply', 'rows_per_page': '100'}
  2. ---------------
  3. # Start Time , End Time , cla_fpca memberships , overall group memberships , %of cla_fpca memberships in total count
  4.  
  5. Mon Jan 18 00:26:13 2016 Wed Feb 17 00:26:13 2016 425 547 77
  6. Sat Dec 19 00:26:13 2015 Mon Jan 18 00:26:13 2016 244 313 77
  7. Thu Nov 19 00:26:13 2015 Sat Dec 19 00:26:13 2015 279 388 71
  8. Tue Oct 20 00:26:13 2015 Thu Nov 19 00:26:13 2015 309 447 69
  9. Sun Sep 20 00:26:13 2015 Tue Oct 20 00:26:13 2015 270 384 70
  10. Fri Aug 21 00:26:13 2015 Sun Sep 20 00:26:13 2015 278 344 80
  11. Wed Jul 22 00:26:13 2015 Fri Aug 21 00:26:13 2015 260 351 74
  12. Mon Jun 22 00:26:13 2015 Wed Jul 22 00:26:13 2015 265 429 61
  13. Sat May 23 00:26:13 2015 Mon Jun 22 00:26:13 2015 312 411 75
  14. Thu Apr 23 00:26:13 2015 Sat May 23 00:26:13 2015 269 379 70
  15. Tue Mar 24 00:26:13 2015 Thu Apr 23 00:26:13 2015 282 396 71
  16. Sun Feb 22 00:26:13 2015 Tue Mar 24 00:26:13 2015 293 415 70
  17.  
I am adding the graphs and snapshots too :)