rpms/lohit-telugu-fonts/devel bug-551317.patch, NONE, 1.1 lohit-telugu-fonts.spec, 1.6, 1.7

Pravin Satpute pravins at fedoraproject.org
Wed Dec 30 06:32:06 UTC 2009


Author: pravins

Update of /cvs/pkgs/rpms/lohit-telugu-fonts/devel
In directory cvs1.fedora.phx.redhat.com:/tmp/cvs-serv22739

Modified Files:
	lohit-telugu-fonts.spec 
Added Files:
	bug-551317.patch 
Log Message:
* Mon Dec 28 2009 Pravin Satpute <psatpute at redhat.com> - 2.4.5-4
- fixes bug 551317


bug-551317.patch:
 Lohit-Telugu.sfd | 1009 ++++++++++++++++++++++++++++++++++++++++++++++++++++++-
 1 file changed, 1002 insertions(+), 7 deletions(-)

--- NEW FILE bug-551317.patch ---
diff -rup lohit-telugu-2.4.5/Lohit-Telugu.sfd lohit-telugu-2.4.5_mod/Lohit-Telugu.sfd
--- lohit-telugu-2.4.5/Lohit-Telugu.sfd	2009-11-25 12:47:59.000000000 +0530
+++ lohit-telugu-2.4.5_mod/Lohit-Telugu.sfd	2009-12-30 11:54:46.000000000 +0530
@@ -4,7 +4,7 @@ FullName: Lohit Telugu
 FamilyName: Lohit Telugu
 Weight: Book
 Copyright: Copyright (c) 2003, Automatic Control Equipments, Pune, INDIA.\n  Copyright 2006 Modular Infotech Pvt Ltd.\n  Copyright 2009 Red Hat, Inc.\n\n  Licensed under the GNU General Public License, version 2 (see file COPYING) along with the following exception:\n\n  As a special exception, if you create a document which uses this font, and embed this font or unaltered portions of this font into the document, this font does not by itself cause the resulting document to be covered by the GNU General Public License. This exception does not however invalidate any other reasons why the document might be covered by the GNU General Public License. If you modify this font, you may extend this exception to your version of the font, but you are not obligated to do so. If you do not wish to do so, delete this exception statement from your version.
-Version: 2.4.5
+Version: 2.4.6
 ItalicAngle: 0
 UnderlinePosition: -300
 UnderlineWidth: 20
@@ -19,7 +19,7 @@ OS2Version: 1
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1153280036
-ModificationTime: 1259131491
+ModificationTime: 1262152364
 PfmFamily: 17
 TTFWeight: 400
 TTFWidth: 5
@@ -2879,7 +2879,7 @@ ShortTable: maxp 16
   0
   0
 EndShort
-LangName: 1033 "" "" "Regular" "FontForge 1.0 : Lohit Telugu : 19-7-2006" "" "Version 2.4.5" 
+LangName: 1033 "" "" "Regular" "FontForge 1.0 : Lohit Telugu : 19-7-2006" "" "Version 2.4.6" 
 GaspTable: 1 65535 2
 Encoding: UnicodeBmp
 Compacted: 1
@@ -2890,7 +2890,7 @@ AntiAlias: 1
 FitToEm: 1
 WinInfo: 0 28 11
 AnchorClass2: "Anchor-0"  "'blwm' Below Base Mark in Telugu lookup 0" 
-BeginChars: 65989 556
+BeginChars: 65989 587
 
 StartChar: .notdef
 Encoding: 65536 -1 0
@@ -2946,11 +2946,19 @@ EndChar
 
 StartChar: hyphen
 Encoding: 45 45 4
-Width: 870
-VWidth: 819
+Width: 692
 GlyphClass: 2
-Flags: W
+Flags: HW
 LayerCount: 2
+Fore
+SplineSet
+100 293 m 0,0,-1
+ 100 366 l 0,1,-1
+ 593 366 l 0,2,-1
+ 593 293 l 0,3,-1
+ 100 293 l 0,4,-1
+ 100 293 l 0,0,-1
+EndSplineSet
 EndChar
 
 StartChar: uni0214
@@ -45842,5 +45850,992 @@ SplineSet
  411.018 238.665 411.018 238.665 425 289 c 0,0,1
 EndSplineSet
 EndChar
+
+StartChar: exclam
+Encoding: 33 33 556
+Width: 339
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+107 0 m 0,0,-1
+ 107 120 l 0,1,-1
+ 233 120 l 0,2,-1
+ 233 0 l 0,3,-1
+ 107 0 l 0,4,-1
+ 107 0 l 0,0,-1
+146 233 m 0,5,-1
+ 100 739 l 0,6,-1
+ 240 739 l 0,7,-1
+ 193 233 l 0,8,-1
+ 146 233 l 0,9,-1
+ 146 233 l 0,5,-1
+EndSplineSet
+EndChar
+
+StartChar: quotedbl
+Encoding: 34 34 557
+Width: 460
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+188 664 m 0,0,-1
+ 138 664 l 0,1,-1
+ 100 875 l 0,2,-1
+ 180 875 l 0,3,-1
+ 188 664 l 0,4,-1
+ 188 664 l 0,0,-1
+361 664 m 0,5,-1
+ 312 664 l 0,6,-1
+ 273 875 l 0,7,-1
+ 353 875 l 0,8,-1
+ 361 664 l 0,9,-1
+ 361 664 l 0,5,-1
+EndSplineSet
+EndChar
+
+StartChar: numbersign
+Encoding: 35 35 558
+Width: 934
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+166 450 m 0,0,-1
+ 166 511 l 0,1,-1
+ 360 511 l 0,2,-1
+ 409 668 l 0,3,-1
+ 470 668 l 0,4,-1
+ 421 511 l 0,5,-1
+ 626 511 l 0,6,-1
+ 675 668 l 0,7,-1
+ 738 668 l 0,8,-1
+ 688 511 l 0,9,-1
+ 835 511 l 0,10,-1
+ 835 450 l 0,11,-1
+ 667 450 l 0,12,-1
+ 601 245 l 0,13,-1
+ 768 245 l 0,14,-1
+ 768 181 l 0,15,-1
+ 581 181 l 0,16,-1
+ 523 -1 l 0,17,-1
+ 461 -1 l 0,18,-1
+ 519 181 l 0,19,-1
+ 314 181 l 0,20,-1
+ 256 -1 l 0,21,-1
+ 194 -1 l 0,22,-1
+ 253 181 l 0,23,-1
+ 100 181 l 0,24,-1
+ 100 245 l 0,25,-1
+ 272 245 l 0,26,-1
+ 338 450 l 0,27,-1
+ 166 450 l 0,28,-1
+ 166 450 l 0,0,-1
+606 450 m 0,29,-1
+ 401 450 l 0,30,-1
+ 333 245 l 0,31,-1
+ 539 245 l 0,32,-1
+ 606 450 l 0,33,-1
+ 606 450 l 0,29,-1
+EndSplineSet
+EndChar
+
+StartChar: dollar
+Encoding: 36 36 559
+Width: 712
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+100 225 m 0,0,-1
+ 161 225 l 0,1,2
+ 161 165 161 165 205.5 116 c 128,-1,3
+ 250 67 250 67 320 49 c 0,4,-1
+ 320 341 l 0,5,6
+ 233 350 233 350 174.5 406 c 128,-1,7
+ 116 462 116 462 116 535 c 0,8,9
+ 116 606 116 606 174 660 c 128,-1,10
+ 232 714 232 714 320 724 c 0,11,-1
+ 320 839 l 0,12,-1
+ 385 839 l 0,13,-1
+ 385 724 l 0,14,15
+ 474 714 474 714 533.5 655.5 c 128,-1,16
+ 593 597 593 597 593 519 c 0,17,-1
+ 529 519 l 0,18,19
+ 529 574 529 574 487.5 615 c 128,-1,20
+ 446 656 446 656 385 666 c 0,21,-1
+ 385 389 l 0,22,23
+ 483 376 483 376 548 320 c 128,-1,24
+ 613 264 613 264 613 194 c 0,25,26
+ 613 117 613 117 547.5 59 c 128,-1,27
+ 482 1 482 1 385 -9 c 0,28,-1
+ 385 -101 l 0,29,-1
+ 320 -101 l 0,30,-1
+ 320 -9 l 0,31,32
+ 225 4 225 4 162.5 70.5 c 128,-1,33
+ 100 137 100 137 100 225 c 0,34,-1
+ 100 225 l 0,0,-1
+385 49 m 0,35,36
+ 457 57 457 57 505.5 98.5 c 128,-1,37
+ 554 140 554 140 554 194 c 128,-1,38
+ 554 248 554 248 505.5 287 c 128,-1,39
+ 457 326 457 326 385 332 c 0,40,-1
+ 385 49 l 0,41,-1
+ 385 49 l 0,35,36
+320 666 m 0,42,43
+ 258 654 258 654 218 617.5 c 128,-1,44
+ 178 581 178 581 178 535 c 0,45,46
+ 178 486 178 486 218 446.5 c 128,-1,47
+ 258 407 258 407 320 398 c 0,48,-1
+ 320 666 l 0,49,-1
+ 320 666 l 0,42,43
+EndSplineSet
+EndChar
+
+StartChar: percent
+Encoding: 37 37 560
+Width: 885
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+146 0 m 0,0,-1
+ 666 726 l 0,1,-1
+ 739 726 l 0,2,-1
+ 220 0 l 0,3,-1
+ 146 0 l 0,4,-1
+ 146 0 l 0,0,-1
+262 393 m 0,5,6
+ 194 393 194 393 147 440 c 128,-1,7
+ 100 487 100 487 100 555 c 128,-1,8
+ 100 623 100 623 147 671 c 128,-1,9
+ 194 719 194 719 262 719 c 128,-1,10
+ 330 719 330 719 378 671 c 128,-1,11
+ 426 623 426 623 426 555 c 128,-1,12
+ 426 487 426 487 378 440 c 128,-1,13
+ 330 393 330 393 262 393 c 0,14,-1
+ 262 393 l 0,5,6
+262 459 m 0,15,16
+ 302 459 302 459 331 487 c 128,-1,17
+ 360 515 360 515 360 555 c 128,-1,18
+ 360 595 360 595 331 623.5 c 128,-1,19
+ 302 652 302 652 262 652 c 128,-1,20
+ 222 652 222 652 194 623.5 c 128,-1,21
+ 166 595 166 595 166 555 c 128,-1,22
+ 166 515 166 515 194 487 c 128,-1,23
+ 222 459 222 459 262 459 c 0,24,-1
+ 262 459 l 0,15,16
+622 7 m 0,25,26
+ 554 7 554 7 506.5 54 c 128,-1,27
+ 459 101 459 101 459 169 c 128,-1,28
+ 459 237 459 237 506.5 285 c 128,-1,29
+ 554 333 554 333 622 333 c 128,-1,30
+ 690 333 690 333 738 285 c 128,-1,31
+ 786 237 786 237 786 169 c 128,-1,32
+ 786 101 786 101 738 54 c 128,-1,33
+ 690 7 690 7 622 7 c 0,34,-1
+ 622 7 l 0,25,26
+622 67 m 0,35,36
+ 662 67 662 67 690.5 96 c 128,-1,37
+ 719 125 719 125 719 166 c 0,38,39
+ 719 208 719 208 690.5 237 c 128,-1,40
+ 662 266 662 266 622 266 c 128,-1,41
+ 582 266 582 266 554 237 c 128,-1,42
+ 526 208 526 208 526 166 c 0,43,44
+ 526 125 526 125 554 96 c 128,-1,45
+ 582 67 582 67 622 67 c 0,46,-1
+ 622 67 l 0,35,36
+EndSplineSet
+EndChar
+
+StartChar: ampersand
+Encoding: 38 38 561
+Width: 761
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+100 174 m 0,0,1
+ 100 232 100 232 146 292 c 128,-1,2
+ 192 352 192 352 272 398 c 0,3,4
+ 225 457 225 457 201 508 c 128,-1,5
+ 177 559 177 559 177 598 c 0,6,7
+ 177 655 177 655 224.5 696.5 c 128,-1,8
+ 272 738 272 738 338 738 c 0,9,10
+ 402 738 402 738 448 691 c 128,-1,11
+ 494 644 494 644 494 578 c 0,12,13
+ 494 526 494 526 458 475.5 c 128,-1,14
+ 422 425 422 425 360 389 c 0,15,-1
+ 505 200 l 0,16,17
+ 513 232 513 232 517.5 260.5 c 128,-1,18
+ 522 289 522 289 522 314 c 0,19,-1
+ 579 314 l 0,20,21
+ 579 262 579 262 570.5 220 c 128,-1,22
+ 562 178 562 178 545 149 c 0,23,-1
+ 662 -5 l 0,24,-1
+ 582 -5 l 0,25,-1
+ 502 89 l 0,26,27
+ 469 41 469 41 416.5 14 c 128,-1,28
+ 364 -13 364 -13 305 -13 c 0,29,30
+ 220 -13 220 -13 160 42 c 128,-1,31
+ 100 97 100 97 100 174 c 0,32,-1
+ 100 174 l 0,0,1
+166 184 m 0,33,34
+ 166 127 166 127 210 86 c 128,-1,35
+ 254 45 254 45 316 45 c 0,36,37
+ 360 45 360 45 401.5 70.5 c 128,-1,38
+ 443 96 443 96 474 140 c 0,39,-1
+ 304 352 l 0,40,41
+ 240 314 240 314 203 269.5 c 128,-1,42
+ 166 225 166 225 166 184 c 0,43,-1
+ 166 184 l 0,33,34
+244 587 m 0,44,45
+ 244 562 244 562 264 522.5 c 128,-1,46
+ 284 483 284 483 322 434 c 0,47,48
+ 370 462 370 462 398 500.5 c 128,-1,49
+ 426 539 426 539 426 578 c 0,50,51
+ 426 621 426 621 402 651.5 c 128,-1,52
+ 378 682 378 682 345 682 c 0,53,54
+ 304 682 304 682 274 654 c 128,-1,55
+ 244 626 244 626 244 587 c 0,56,-1
+ 244 587 l 0,44,45
+EndSplineSet
+EndChar
+
+StartChar: quotesingle
+Encoding: 39 39 562
+Width: 287
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+188 664 m 0,0,-1
+ 138 664 l 0,1,-1
+ 100 875 l 0,2,-1
+ 180 875 l 0,3,-1
+ 188 664 l 0,4,-1
+ 188 664 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: parenleft
+Encoding: 40 40 563
+Width: 486
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+306 -220 m 0,0,1
+ 206 -101 206 -101 153 50 c 128,-1,2
+ 100 201 100 201 100 366 c 0,3,4
+ 100 505 100 505 153 642.5 c 128,-1,5
+ 206 780 206 780 306 899 c 0,6,-1
+ 386 899 l 0,7,8
+ 280 772 280 772 223 635 c 128,-1,9
+ 166 498 166 498 166 366 c 0,10,11
+ 166 209 166 209 223 58 c 128,-1,12
+ 280 -93 280 -93 386 -220 c 0,13,-1
+ 306 -220 l 0,14,-1
+ 306 -220 l 0,0,1
+EndSplineSet
+EndChar
+
+StartChar: parenright
+Encoding: 41 41 564
+Width: 466
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+100 -220 m 0,0,1
+ 197 -104 197 -104 248.5 40 c 128,-1,2
+ 300 184 300 184 300 340 c 0,3,4
+ 300 495 300 495 248.5 639 c 128,-1,5
+ 197 783 197 783 100 899 c 0,6,-1
+ 166 899 l 0,7,8
+ 264 783 264 783 315 639 c 128,-1,9
+ 366 495 366 495 366 340 c 0,10,11
+ 366 184 366 184 315 40 c 128,-1,12
+ 264 -104 264 -104 166 -220 c 0,13,-1
+ 100 -220 l 0,14,-1
+ 100 -220 l 0,0,1
+EndSplineSet
+EndChar
+
+StartChar: asterisk
+Encoding: 42 42 565
+Width: 680
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+278 939 m 0,0,1
+ 278 963 278 963 297 979.5 c 128,-1,2
+ 316 996 316 996 341 996 c 0,3,4
+ 364 996 364 996 382.5 978 c 128,-1,5
+ 401 960 401 960 401 939 c 0,6,7
+ 401 916 401 916 385.5 872 c 128,-1,8
+ 370 828 370 828 341 764 c 0,9,10
+ 309 834 309 834 293.5 875 c 128,-1,11
+ 278 916 278 916 278 939 c 0,12,-1
+ 278 939 l 0,0,1
+129 782 m 0,13,14
+ 108 794 108 794 102 817 c 128,-1,15
+ 96 840 96 840 108 860 c 128,-1,16
+ 120 880 120 880 144.5 888.5 c 128,-1,17
+ 169 897 169 897 186 887 c 0,18,19
+ 208 875 208 875 239 839.5 c 128,-1,20
+ 270 804 270 804 310 747 c 0,21,22
+ 238 754 238 754 193.5 762 c 128,-1,23
+ 149 770 149 770 129 782 c 0,24,-1
+ 129 782 l 0,13,14
+186 573 m 0,25,26
+ 166 561 166 561 143.5 569 c 128,-1,27
+ 121 577 121 577 108 598 c 0,28,29
+ 97 617 97 617 104 641.5 c 128,-1,30
+ 111 666 111 666 129 676 c 0,31,32
+ 149 688 149 688 195 697 c 128,-1,33
+ 241 706 241 706 310 712 c 0,34,35
+ 270 655 270 655 239 620 c 128,-1,36
+ 208 585 208 585 186 573 c 0,37,-1
+ 186 573 l 0,25,26
+401 521 m 0,38,39
+ 401 497 401 497 383.5 479.5 c 128,-1,40
+ 366 462 366 462 341 462 c 0,41,42
+ 318 462 318 462 298 480.5 c 128,-1,43
+ 278 499 278 499 278 521 c 128,-1,44
+ 278 543 278 543 293.5 584.5 c 128,-1,45
+ 309 626 309 626 341 695 c 0,46,47
+ 370 631 370 631 385.5 587 c 128,-1,48
+ 401 543 401 543 401 521 c 0,49,-1
+ 401 521 l 0,38,39
+555 676 m 0,50,51
+ 574 666 574 666 578.5 642.5 c 128,-1,52
+ 583 619 583 619 571 598 c 0,53,54
+ 561 578 561 578 536 570 c 128,-1,55
+ 511 562 511 562 494 573 c 0,56,57
+ 473 585 473 585 441.5 620 c 128,-1,58
+ 410 655 410 655 370 712 c 0,59,60
+ 442 706 442 706 488.5 697 c 128,-1,61
+ 535 688 535 688 555 676 c 0,62,-1
+ 555 676 l 0,50,51
+494 887 m 0,63,64
+ 513 897 513 897 535.5 890 c 128,-1,65
+ 558 883 558 883 571 860 c 0,66,67
+ 582 842 582 842 577.5 816.5 c 128,-1,68
+ 573 791 573 791 555 782 c 0,69,70
+ 535 770 535 770 490 762 c 128,-1,71
+ 445 754 445 754 370 747 c 0,72,73
+ 410 804 410 804 441.5 839.5 c 128,-1,74
+ 473 875 473 875 494 887 c 0,75,-1
+ 494 887 l 0,63,64
+EndSplineSet
+EndChar
+
+StartChar: plus
+Encoding: 43 43 566
+Width: 872
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+393 20 m 0,0,-1
+ 393 300 l 0,1,-1
+ 100 300 l 0,2,-1
+ 100 386 l 0,3,-1
+ 393 386 l 0,4,-1
+ 393 659 l 0,5,-1
+ 479 659 l 0,6,-1
+ 479 386 l 0,7,-1
+ 772 386 l 0,8,-1
+ 772 300 l 0,9,-1
+ 479 300 l 0,10,-1
+ 479 20 l 0,11,-1
+ 393 20 l 0,12,-1
+ 393 20 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: comma
+Encoding: 44 44 567
+Width: 359
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+100 -133 m 0,0,-1
+ 153 100 l 0,1,-1
+ 260 100 l 0,2,-1
+ 160 -133 l 0,3,-1
+ 100 -133 l 0,4,-1
+ 100 -133 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: period
+Encoding: 46 46 568
+Width: 279
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+100 0 m 0,0,-1
+ 100 100 l 0,1,-1
+ 180 100 l 0,2,-1
+ 180 0 l 0,3,-1
+ 100 0 l 0,4,-1
+ 100 0 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: slash
+Encoding: 47 47 569
+Width: 672
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+100 -180 m 0,0,-1
+ 493 886 l 0,1,-1
+ 573 886 l 0,2,-1
+ 180 -180 l 0,3,-1
+ 100 -180 l 0,4,-1
+ 100 -180 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: zero
+Encoding: 48 48 570
+Width: 633
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+65 350 m 0,0,1
+ 65 487 65 487 133 589.5 c 128,-1,2
+ 201 692 201 692 317 692 c 128,-1,3
+ 433 692 433 692 501 589.5 c 128,-1,4
+ 569 487 569 487 569 350 c 0,5,6
+ 569 209 569 209 501.5 104.5 c 128,-1,7
+ 434 0 434 0 317 0 c 128,-1,8
+ 200 0 200 0 132.5 104.5 c 128,-1,9
+ 65 209 65 209 65 350 c 0,10,-1
+ 65 350 l 0,0,1
+136 350 m 0,11,12
+ 136 237 136 237 182 154 c 128,-1,13
+ 228 71 228 71 317 71 c 128,-1,14
+ 406 71 406 71 452.5 154 c 128,-1,15
+ 499 237 499 237 499 350 c 0,16,17
+ 499 459 499 459 452 540.5 c 128,-1,18
+ 405 622 405 622 317 622 c 128,-1,19
+ 229 622 229 622 182.5 540.5 c 128,-1,20
+ 136 459 136 459 136 350 c 0,21,-1
+ 136 350 l 0,11,12
+EndSplineSet
+EndChar
+
+StartChar: one
+Encoding: 49 49 571
+Width: 635
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+193 507 m 0,0,-1
+ 193 574 l 0,1,2
+ 269 574 269 574 327.5 611 c 128,-1,3
+ 386 648 386 648 391 714 c 0,4,-1
+ 442 714 l 0,5,-1
+ 442 0 l 0,6,-1
+ 362 0 l 0,7,-1
+ 362 507 l 0,8,-1
+ 193 507 l 0,9,-1
+ 193 507 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: two
+Encoding: 50 50 572
+Width: 633
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+79 7 m 0,0,1
+ 79 108 79 108 146 192 c 128,-1,2
+ 213 276 213 276 321 338 c 0,3,4
+ 390 378 390 378 432 424 c 128,-1,5
+ 474 470 474 470 474 529 c 0,6,7
+ 474 583 474 583 428 617.5 c 128,-1,8
+ 382 652 382 652 321 652 c 0,9,10
+ 257 652 257 652 211.5 607.5 c 128,-1,11
+ 166 563 166 563 166 499 c 0,12,-1
+ 166 455 l 0,13,-1
+ 85 455 l 0,14,-1
+ 85 499 l 0,15,16
+ 85 594 85 594 154.5 660.5 c 128,-1,17
+ 224 727 224 727 321 727 c 0,18,19
+ 415 727 415 727 485 671 c 128,-1,20
+ 555 615 555 615 555 529 c 0,21,22
+ 555 453 555 453 504.5 389.5 c 128,-1,23
+ 454 326 454 326 373 280 c 0,24,-1
+ 277 225 l 0,25,-1
+ 173 88 l 0,26,-1
+ 555 88 l 0,27,-1
+ 555 7 l 0,28,-1
+ 79 7 l 0,29,-1
+ 79 7 l 0,0,1
+EndSplineSet
+EndChar
+
+StartChar: three
+Encoding: 51 51 573
+Width: 635
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+68 221 m 0,0,-1
+ 140 221 l 0,1,2
+ 140 154 140 154 192.5 110.5 c 128,-1,3
+ 245 67 245 67 317 67 c 0,4,5
+ 385 67 385 67 435.5 108.5 c 128,-1,6
+ 486 150 486 150 486 214 c 0,7,8
+ 486 270 486 270 435.5 301 c 128,-1,9
+ 385 332 385 332 317 332 c 0,10,-1
+ 250 332 l 0,11,-1
+ 250 413 l 0,12,-1
+ 317 413 l 0,13,14
+ 370 413 370 413 409.5 446 c 128,-1,15
+ 449 479 449 479 449 530 c 0,16,17
+ 449 578 449 578 409.5 608.5 c 128,-1,18
+ 370 639 370 639 317 639 c 0,19,20
+ 252 639 252 639 204 600 c 128,-1,21
+ 156 561 156 561 156 501 c 0,22,-1
+ 75 501 l 0,23,24
+ 75 591 75 591 144 652.5 c 128,-1,25
+ 213 714 213 714 309 714 c 0,26,27
+ 397 714 397 714 463 662 c 128,-1,28
+ 529 610 529 610 529 530 c 0,29,30
+ 529 481 529 481 508 439 c 128,-1,31
+ 487 397 487 397 449 374 c 0,32,33
+ 502 360 502 360 534.5 315 c 128,-1,34
+ 567 270 567 270 567 214 c 0,35,36
+ 567 117 567 117 493 51 c 128,-1,37
+ 419 -15 419 -15 317 -15 c 0,38,39
+ 214 -15 214 -15 141 54 c 128,-1,40
+ 68 123 68 123 68 221 c 0,41,-1
+ 68 221 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: four
+Encoding: 52 52 574
+Width: 635
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+76 185 m 0,0,-1
+ 76 257 l 0,1,-1
+ 384 714 l 0,2,-1
+ 465 714 l 0,3,-1
+ 465 257 l 0,4,-1
+ 559 257 l 0,5,-1
+ 559 185 l 0,6,-1
+ 465 185 l 0,7,-1
+ 465 0 l 0,8,-1
+ 384 0 l 0,9,-1
+ 384 185 l 0,10,-1
+ 76 185 l 0,11,-1
+ 76 185 l 0,0,-1
+164 257 m 0,12,-1
+ 384 257 l 0,13,-1
+ 384 574 l 0,14,-1
+ 164 257 l 0,15,-1
+ 164 257 l 0,12,-1
+EndSplineSet
+EndChar
+
+StartChar: five
+Encoding: 53 53 575
+Width: 635
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+68 221 m 0,0,-1
+ 140 221 l 0,1,2
+ 140 160 140 160 190.5 120.5 c 128,-1,3
+ 241 81 241 81 309 81 c 0,4,5
+ 381 81 381 81 433.5 128 c 128,-1,6
+ 486 175 486 175 486 244 c 0,7,8
+ 486 314 486 314 433.5 363 c 128,-1,9
+ 381 412 381 412 309 412 c 0,10,11
+ 262 412 262 412 219.5 392.5 c 128,-1,12
+ 177 373 177 373 148 338 c 0,13,-1
+ 68 338 l 0,14,-1
+ 140 704 l 0,15,-1
+ 515 704 l 0,16,-1
+ 515 633 l 0,17,-1
+ 206 633 l 0,18,-1
+ 177 449 l 0,19,20
+ 198 474 198 474 231.5 483.5 c 128,-1,21
+ 265 493 265 493 309 493 c 0,22,23
+ 415 493 415 493 491 420.5 c 128,-1,24
+ 567 348 567 348 567 244 c 0,25,26
+ 567 141 567 141 490.5 70.5 c 128,-1,27
+ 414 0 414 0 309 0 c 0,28,29
+ 210 0 210 0 139 64 c 128,-1,30
+ 68 128 68 128 68 221 c 0,31,-1
+ 68 221 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: six
+Encoding: 54 54 576
+Width: 635
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+68 266 m 0,0,-1
+ 68 354 l 0,1,2
+ 68 498 68 498 141 606 c 128,-1,3
+ 214 714 214 714 338 714 c 0,4,5
+ 425 714 425 714 488 656 c 128,-1,6
+ 551 598 551 598 551 514 c 0,7,-1
+ 478 514 l 0,8,9
+ 478 567 478 567 436.5 603 c 128,-1,10
+ 395 639 395 639 338 639 c 0,11,12
+ 248 639 248 639 198 556 c 128,-1,13
+ 148 473 148 473 148 361 c 0,14,15
+ 169 406 169 406 215 430.5 c 128,-1,16
+ 261 455 261 455 317 455 c 0,17,18
+ 418 455 418 455 492.5 390 c 128,-1,19
+ 567 325 567 325 567 228 c 0,20,21
+ 567 127 567 127 493 56 c 128,-1,22
+ 419 -15 419 -15 317 -15 c 0,23,24
+ 210 -15 210 -15 139 69 c 128,-1,25
+ 68 153 68 153 68 266 c 0,26,-1
+ 68 266 l 0,0,-1
+162 221 m 0,27,28
+ 162 157 162 157 207.5 112 c 128,-1,29
+ 253 67 253 67 317 67 c 0,30,31
+ 386 67 386 67 436 113.5 c 128,-1,32
+ 486 160 486 160 486 228 c 0,33,34
+ 486 294 486 294 436 339 c 128,-1,35
+ 386 384 386 384 317 384 c 0,36,37
+ 252 384 252 384 207 336 c 128,-1,38
+ 162 288 162 288 162 221 c 0,39,-1
+ 162 221 l 0,27,28
+EndSplineSet
+EndChar
+
+StartChar: seven
+Encoding: 55 55 577
+Width: 635
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+53 633 m 0,0,-1
+ 53 704 l 0,1,-1
+ 582 704 l 0,2,-1
+ 582 633 l 0,3,4
+ 442 534 442 534 376 366 c 128,-1,5
+ 310 198 310 198 310 0 c 0,6,-1
+ 216 0 l 0,7,8
+ 216 190 216 190 278.5 356.5 c 128,-1,9
+ 341 523 341 523 471 633 c 0,10,-1
+ 53 633 l 0,11,-1
+ 53 633 l 0,0,-1
+EndSplineSet
+EndChar
+
+StartChar: eight
+Encoding: 56 56 578
+Width: 635
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+53 214 m 0,0,1
+ 53 272 53 272 91.5 317 c 128,-1,2
+ 130 362 130 362 190 384 c 0,3,4
+ 142 411 142 411 112.5 448 c 128,-1,5
+ 83 485 83 485 83 530 c 0,6,7
+ 83 611 83 611 150.5 662.5 c 128,-1,8
+ 218 714 218 714 310 714 c 0,9,10
+ 405 714 405 714 475.5 663.5 c 128,-1,11
+ 546 613 546 613 546 530 c 0,12,13
+ 546 485 546 485 518 447.5 c 128,-1,14
+ 490 410 490 410 445 384 c 0,15,16
+ 505 362 505 362 543.5 317 c 128,-1,17
+ 582 272 582 272 582 214 c 0,18,19
+ 582 115 582 115 500.5 50 c 128,-1,20
+ 419 -15 419 -15 310 -15 c 0,21,22
+ 206 -15 206 -15 129.5 50.5 c 128,-1,23
+ 53 116 53 116 53 214 c 0,24,-1
+ 53 214 l 0,0,1
+128 214 m 0,25,26
+ 128 149 128 149 182.5 108 c 128,-1,27
+ 237 67 237 67 310 67 c 0,28,29
+ 386 67 386 67 443.5 107.5 c 128,-1,30
+ 501 148 501 148 501 214 c 0,31,32
+ 501 277 501 277 444 311 c 128,-1,33
+ 387 345 387 345 310 345 c 0,34,35
+ 237 345 237 345 182.5 310.5 c 128,-1,36
+ 128 276 128 276 128 214 c 0,37,-1
+ 128 214 l 0,25,26
+164 530 m 0,38,39
+ 164 479 164 479 208 449 c 128,-1,40
+ 252 419 252 419 310 419 c 0,41,42
