[Fedora-i18n-bugs] [lohit-telugu-fonts] Resolved bug 640607

Pravin Satpute pravins at fedoraproject.org
Wed Feb 22 10:55:44 UTC 2012


commit 40b37b82282ed5fa22add42bc266abb525bc8aef
Author: प्रविण सातपुते <psatpute at redhat.com>
Date:   Wed Feb 22 16:25:35 2012 +0530

    Resolved bug 640607

 bug-640607.patch        |  595 +++++++++++++++++++++++++++++++++++++++++++++++
 lohit-telugu-fonts.spec |    8 +-
 2 files changed, 602 insertions(+), 1 deletions(-)
---
diff --git a/bug-640607.patch b/bug-640607.patch
new file mode 100644
index 0000000..691d168
--- /dev/null
+++ b/bug-640607.patch
@@ -0,0 +1,595 @@
+diff -rup lohit-telugu-2.5.0/Lohit-Telugu.sfd lohit-telugu-2.5.0_mod/Lohit-Telugu.sfd
+--- lohit-telugu-2.5.0/Lohit-Telugu.sfd	2011-09-21 16:09:11.000000000 +0530
++++ lohit-telugu-2.5.0_mod/Lohit-Telugu.sfd	2012-02-22 15:26:32.855274792 +0530
+@@ -13,13 +13,14 @@ Descent: 334
+ LayerCount: 2
+ Layer: 0 1 "Back"  1
+ Layer: 1 1 "Fore"  0
++NeedsXUIDChange: 1
+ XUID: [1021 648 100124046 8549501]
+ FSType: 0
+ OS2Version: 1
+ OS2_WeightWidthSlopeOnly: 0
+ OS2_UseTypoMetrics: 1
+ CreationTime: 1153280036
+-ModificationTime: 1316599176
++ModificationTime: 1329733166
+ PfmFamily: 17
+ TTFWeight: 400
+ TTFWidth: 5
+@@ -2923,69 +2924,60 @@ NameList: Adobe Glyph List
+ DisplaySize: -48
+ AntiAlias: 1
+ FitToEm: 1
+-WinInfo: 0 28 11
++WinInfo: 336 28 11
+ BeginPrivate: 0
+ EndPrivate
+ Grid
+--530.64 -227.16 m 1
+- -530.64 -238.36 -526.16 -247.973 -517.2 -256 c 128
+- -508.24 -264.027 -497.413 -268.04 -484.72 -268.04 c 256
+- -472.027 -268.04 -461.293 -264.027 -452.52 -256 c 128
+- -443.747 -247.973 -439.36 -238.36 -439.36 -227.16 c 256
+- -439.36 -215.96 -443.747 -206.347 -452.52 -198.32 c 128
+- -461.293 -190.293 -472.027 -186.28 -484.72 -186.28 c 256
+- -497.412 -186.28 -508.239 -190.293 -517.2 -198.32 c 128
+- -526.16 -206.346 -530.64 -215.96 -530.64 -227.16 c 1
+- -530.64 -227.16 l 1
+--567.6 -231.64 m 1
+- -567.6 -209.24 -559.48 -190.014 -543.24 -173.96 c 128
+- -527 -157.907 -507.493 -149.88 -484.72 -149.88 c 0
+- -464.933 -149.88 -445.333 -156.787 -425.92 -170.6 c 128
+- -406.507 -184.413 -389.893 -203.267 -376.08 -227.16 c 0
+- -368.613 -240.227 -359.84 -250.493 -349.76 -257.96 c 128
+- -339.68 -265.427 -329.787 -269.16 -320.08 -269.16 c 0
+- -302.533 -269.16 -288.44 -261.04 -277.8 -244.8 c 128
+- -267.16 -228.56 -261.84 -209.053 -261.84 -186.28 c 0
+- -261.84 -160.893 -269.307 -139.333 -284.24 -121.6 c 128
+- -299.173 -103.867 -317.093 -95 -338 -95 c 2
+- -346.54 -95 l 1
+- -346.54 -49.0801 l 1
+- -136.4 -49.0801 l 2
+- -108.4 -49.0801 -84.6003 -57.9466 -65 -75.6797 c 128
+- -45.3997 -93.4132 -35.5996 -114.973 -35.5996 -140.36 c 0
+- -35.5996 -163.133 -43.7197 -182.64 -59.96 -198.88 c 128
+- -76.2002 -215.12 -95.7069 -223.24 -118.48 -223.24 c 256
+- -141.253 -223.24 -160.76 -215.12 -177 -198.88 c 128
+- -193.24 -182.64 -201.36 -163.133 -201.36 -140.36 c 0
+- -201.36 -130.28 -199.96 -121.32 -197.16 -113.48 c 128
+- -194.36 -105.64 -190.347 -99.4802 -185.12 -95 c 1
+- -186.24 -91.6396 l 1
+- -214.8 -95 l 1
+- -228.8 -95 l 1
+- -261.84 -91.0801 l 1
+- -261.84 -95 l 1
+- -247.654 -103.213 -236.548 -115.44 -228.521 -131.68 c 128
+- -220.494 -147.92 -216.48 -166.12 -216.48 -186.28 c 0
+- -216.48 -220.813 -226.187 -250.587 -245.6 -275.601 c 128
+- -265.013 -300.614 -289.84 -313.12 -320.08 -313.12 c 0
+- -332.772 -313.12 -346.585 -308.593 -361.52 -299.54 c 128
+- -376.453 -290.487 -391.2 -277.187 -405.76 -259.64 c 1
+- -409.68 -259.64 l 1
+- -412.293 -275.693 -420.693 -288.853 -434.88 -299.12 c 128
+- -449.067 -309.387 -465.68 -314.52 -484.72 -314.52 c 0
+- -507.493 -314.52 -527 -306.4 -543.24 -290.16 c 128
+- -559.48 -273.92 -567.6 -254.413 -567.6 -231.64 c 1
+- -567.6 -231.64 l 1
+--164.399 -140.36 m 1
+- -164.399 -153.053 -159.919 -163.88 -150.96 -172.84 c 128
+- -142 -181.8 -131.173 -186.28 -118.48 -186.28 c 256
+- -105.787 -186.28 -94.9603 -181.8 -86 -172.84 c 128
+- -77.0397 -163.88 -72.5596 -153.053 -72.5596 -140.36 c 256
+- -72.5596 -127.667 -77.0397 -116.933 -86 -108.16 c 128
+- -94.9603 -99.3867 -105.787 -95 -118.48 -95 c 256
+- -131.173 -95 -142 -99.3867 -150.96 -108.16 c 128
+- -159.919 -116.933 -164.399 -127.667 -164.399 -140.36 c 1
+- -164.399 -140.36 l 1
++-565.042 -175.489 m 1
++ -565.042 -193.024 -558.862 -208.045 -546.501 -220.55 c 128
++ -534.14 -233.054 -519.191 -239.307 -501.655 -239.307 c 256
++ -484.119 -239.307 -469.099 -233.054 -456.595 -220.55 c 128
++ -444.09 -208.045 -437.838 -193.024 -437.838 -175.489 c 0
++ -437.838 -158.241 -444.09 -143.436 -456.595 -131.075 c 128
++ -469.098 -118.715 -484.119 -112.534 -501.655 -112.534 c 256
++ -519.191 -112.534 -534.14 -118.715 -546.501 -131.075 c 128
++ -558.862 -143.436 -565.042 -158.241 -565.042 -175.489 c 1
++ -565.042 -175.489 l 1
++-629.96 -175.36 m 1
++ -629.96 -140.267 -617.453 -110.213 -592.439 -85.2002 c 128
++ -567.426 -60.1865 -537.187 -47.6797 -501.72 -47.6797 c 256
++ -466.253 -47.6797 -435.92 -60.1865 -410.72 -85.2002 c 128
++ -385.52 -110.213 -372.92 -140.267 -372.92 -175.36 c 0
++ -372.92 -188.533 -375.533 -199.6 -380.76 -208.561 c 1
++ -372.92 -217.894 -364.24 -225.174 -354.72 -230.4 c 128
++ -345.2 -235.627 -335.96 -238.24 -327 -238.24 c 0
++ -306.84 -238.24 -293 -230.12 -285.48 -213.881 c 128
++ -277.96 -197.641 -274.2 -184.8 -274.2 -175.36 c 0
++ -274.2 -149.6 -282.88 -127.667 -300.24 -109.561 c 128
++ -317.6 -91.4538 -338.6 -82.4004 -363.24 -82.4004 c 1
++ -320.84 -47.9199 l 1
++ -289.854 -47.9199 -263.347 -60.48 -241.32 -85.6001 c 128
++ -219.294 -110.72 -208.28 -140.64 -208.28 -175.36 c 0
++ -208.28 -185.692 -210.747 -197.905 -215.68 -212 c 1
++ -198.623 -232.16 -180.516 -242.24 -161.36 -242.24 c 0
++ -154.534 -242.24 -144.1 -236.414 -130.06 -224.76 c 128
++ -116.02 -213.107 -109 -195.147 -109 -170.88 c 0
++ -109 -145.493 -116.093 -123.746 -130.28 -105.64 c 128
++ -144.466 -87.5329 -161.64 -78.4795 -181.8 -78.4795 c 1
++ -142.32 -41.3203 l 1
++ -114.693 -41.3203 -91.3398 -54.1403 -72.2598 -79.7803 c 128
++ -53.1797 -105.42 -43.6396 -135.787 -43.6396 -170.88 c 0
++ -43.6397 -207.84 -55.2132 -239.294 -78.3604 -265.24 c 128
++ -101.507 -291.187 -129.507 -304.16 -162.36 -304.16 c 0
++ -173.622 -304.16 -183.982 -301.547 -193.439 -296.32 c 2
++ -229.92 -276.16 l 1
++ -212.8 -347.08 l 1
++ -282.24 -347.08 l 1
++ -266.6 -275.6 l 1
++ -288.918 -293.307 -309.052 -301.827 -327 -301.16 c 0
++ -336.749 -301.16 -350.095 -298.173 -367.04 -292.2 c 0
++ -385.12 -286.227 -398.84 -278.64 -408.2 -269.44 c 1
++ -411 -269.44 l 1
++ -420.333 -280.267 -432.933 -288.76 -448.8 -294.92 c 128
++ -464.666 -301.08 -482.306 -304.16 -501.72 -304.16 c 0
++ -537.187 -304.16 -567.426 -291.56 -592.439 -266.36 c 128
++ -617.453 -241.16 -629.96 -210.827 -629.96 -175.36 c 1
++ -629.96 -175.36 l 1
+ EndSplineSet
+ AnchorClass2: "Anchor-3"  "'blwm' Below Base Mark in Telugu lookup 0-2" "Anchor-1"  "'blwm' Below Base Mark in Telugu lookup 0-1" "Anchor-0"  "'blwm' Below Base Mark in Telugu lookup 0" 
+ BeginChars: 65989 626
+@@ -39225,9 +39217,9 @@ Encoding: 65887 -1 436
+ Width: 0
+ VWidth: 819
+ GlyphClass: 4
+-Flags: W
++Flags: HW
+ LayerCount: 2
+-Fore
++Back
+ SplineSet
+ -748 -308.8 m 1,0,1
+  -748 -336 -748 -336 -728.8 -354.8 c 128,-1,2
+@@ -39283,7 +39275,58 @@ SplineSet
+  -800.8 -357.6 -800.8 -357.6 -800.8 -308.8 c 1,70,-1
+  -800.8 -308.8 l 1,13,14
+ EndSplineSet
+-Validated: 5
++Fore
++SplineSet
++-520.228 -226.476 m 1,0,1
++ -520.228 -239.804 -520.228 -239.804 -510.82 -249.016 c 128,-1,2
++ -501.412 -258.228 -501.412 -258.228 -488.084 -258.228 c 256,3,4
++ -474.756 -258.228 -474.756 -258.228 -465.544 -249.016 c 128,-1,5
++ -456.332 -239.804 -456.332 -239.804 -456.332 -226.476 c 256,6,7
++ -456.332 -213.147 -456.332 -213.147 -465.544 -203.74 c 128,-1,8
++ -474.756 -194.332 -474.756 -194.332 -488.084 -194.332 c 256,9,10
++ -501.412 -194.332 -501.412 -194.332 -510.82 -203.74 c 128,-1,11
++ -520.228 -213.147 -520.228 -213.147 -520.228 -226.476 c 1,12,-1
++ -520.228 -226.476 l 1,0,1
++-570.88 -226.56 m 1,13,14
++ -570.88 -192.96 -570.88 -192.96 -546.52 -168.88 c 128,-1,15
++ -522.16 -144.8 -522.16 -144.8 -488 -144.8 c 0,16,17
++ -454.96 -144.8 -454.96 -144.8 -429.76 -164.4 c 0,18,19
++ -414.406 -176.342 -414.406 -176.342 -397.84 -214.8 c 0,20,21
++ -389 -234 -389 -234 -372.36 -242.8 c 0,22,23
++ -340.278 -257.784 -340.278 -257.784 -316.968 -252.903 c 0,24,25
++ -284 -246 -284 -246 -285.96 -188.96 c 128,-1,26
++ -287.92 -131.92 -287.92 -131.92 -318.44 -104.48 c 128,-1,27
++ -348.96 -77.04 -348.96 -77.04 -392.08 -77.04 c 1,28,-1
++ -355.84 -31.1201 l 1,29,30
++ -300.4 -31.1201 -300.4 -31.1201 -261.48 -72.5596 c 0,31,32
++ -218.978 -117.813 -218.978 -117.813 -222.56 -172.24 c 2,33,-1
++ -225.36 -214.8 l 1,34,35
++ -212.48 -237.2 -212.48 -237.2 -194.56 -250.36 c 128,-1,36
++ -176.64 -263.52 -176.64 -263.52 -158.72 -263.52 c 0,37,38
++ -135.76 -263.52 -135.76 -263.52 -119.52 -236.36 c 128,-1,39
++ -103.28 -209.2 -103.28 -209.2 -103.28 -171.12 c 0,40,41
++ -103.28 -131.92 -103.28 -131.92 -133.52 -103.92 c 128,-1,42
++ -163.76 -75.9199 -163.76 -75.9199 -206.32 -75.9199 c 1,43,-1
++ -171.2 -30.5596 l 1,44,45
++ -115.76 -30.5596 -115.76 -30.5596 -76.8398 -73.1201 c 128,-1,46
++ -37.9199 -115.68 -37.9199 -115.68 -37.9199 -176.16 c 0,47,48
++ -37.9199 -231.6 -37.9199 -231.6 -67.3203 -278.02 c 128,-1,49
++ -96.7197 -324.44 -96.7197 -324.44 -158.72 -324.44 c 0,50,51
++ -183.36 -324.44 -183.36 -324.44 -205.48 -311.28 c 128,-1,52
++ -227.6 -298.12 -227.6 -298.12 -240.48 -275.72 c 1,53,-1
++ -244.4 -275.72 l 1,54,55
++ -257.279 -298.119 -257.279 -298.119 -278.561 -308.78 c 128,-1,56
++ -299.84 -319.44 -299.84 -319.44 -323.36 -319.44 c 0,57,58
++ -358.08 -319.44 -358.08 -319.44 -397.6 -283.84 c 1,59,-1
++ -387.2 -365.44 l 1,60,-1
++ -443.12 -365.44 l 1,61,-1
++ -436.96 -283.04 l 1,62,63
++ -444.8 -299.84 -444.8 -299.84 -456.32 -304.641 c 128,-1,64
++ -467.84 -309.44 -467.84 -309.44 -488 -309.44 c 0,65,66
++ -522.16 -309.44 -522.16 -309.44 -546.52 -285.08 c 128,-1,67
++ -570.88 -260.72 -570.88 -260.72 -570.88 -226.56 c 1,68,-1
++ -570.88 -226.56 l 1,13,14
++EndSplineSet
+ LCarets2: 1 0 
+ Substitution2: "Single Substitution lookup 324" glyph499
+ Ligature2: "'blwf' Below Base Forms in Telugu lookup 4" U0C18 U0C4D
+@@ -39544,66 +39587,118 @@ VWidth: 819
+ GlyphClass: 4
+ Flags: W
+ LayerCount: 2
+-Fore
++Back
+ SplineSet
+--840 -212 m 1,0,1
+- -840 -260.8 -840 -260.8 -805.6 -295.6 c 128,-1,2
+- -771.2 -330.4 -771.2 -330.4 -722.4 -330.4 c 256,3,4
+- -673.6 -330.4 -673.6 -330.4 -638.8 -295.6 c 128,-1,5
+- -604 -260.8 -604 -260.8 -604 -212 c 0,6,7
+- -604 -164 -604 -164 -638.8 -129.6 c 128,-1,8
+- -673.6 -95.2002 -673.6 -95.2002 -722.4 -95.2002 c 256,9,10
+- -771.2 -95.2002 -771.2 -95.2002 -805.6 -129.6 c 128,-1,11
+- -840 -164 -840 -164 -840 -212 c 1,12,-1
+- -840 -212 l 1,0,1
+--905.6 -212 m 1,13,14
+- -905.6 -136.8 -905.6 -136.8 -852 -83.2002 c 128,-1,15
+- -798.4 -29.5996 -798.4 -29.5996 -722.4 -29.5996 c 256,16,17
+- -646.4 -29.5996 -646.4 -29.5996 -592.4 -83.2002 c 128,-1,18
+- -538.4 -136.8 -538.4 -136.8 -538.4 -212 c 0,19,20
+- -538.4 -240 -538.4 -240 -541.2 -259.2 c 128,-1,21
+- -544 -278.4 -544 -278.4 -549.6 -288 c 1,22,23
+- -532.8 -308 -532.8 -308 -512.4 -319.2 c 128,-1,24
+- -492 -330.4 -492 -330.4 -472.8 -330.4 c 0,25,26
+- -429.6 -330.4 -429.6 -330.4 -399.2 -295.6 c 128,-1,27
+- -368.8 -260.8 -368.8 -260.8 -368.8 -212 c 0,28,29
+- -368.8 -156.8 -368.8 -156.8 -406 -118 c 128,-1,30
+- -443.2 -79.2002 -443.2 -79.2002 -496 -79.2002 c 1,31,-1
+- -464 -32.7998 l 1,32,33
+- -397.6 -32.7998 -397.6 -32.7998 -350.4 -85.2002 c 128,-1,34
+- -303.2 -137.6 -303.2 -137.6 -303.2 -212 c 0,35,36
+- -303.2 -232.8 -303.2 -232.8 -306.4 -252 c 128,-1,37
+- -309.6 -271.2 -309.6 -271.2 -315.2 -287.2 c 1,38,39
+- -297.6 -308 -297.6 -308 -277.6 -319.2 c 128,-1,40
+- -257.6 -330.4 -257.6 -330.4 -237.6 -330.4 c 0,41,42
+- -194.4 -330.4 -194.4 -330.4 -163.6 -294 c 128,-1,43
+- -132.8 -257.6 -132.8 -257.6 -132.8 -205.6 c 0,44,45
+- -132.8 -151.2 -132.8 -151.2 -163.2 -112.4 c 128,-1,46
+- -193.6 -73.5996 -193.6 -73.5996 -236.8 -73.5996 c 1,47,-1
+- -210.4 -24.7998 l 1,48,49
+- -151.2 -24.7998 -151.2 -24.7998 -109.6 -77.5996 c 128,-1,50
+- -68 -130.4 -68 -130.4 -68 -205.6 c 0,51,52
+- -68 -284.8 -68 -284.8 -117.6 -340.4 c 128,-1,53
+- -167.2 -396 -167.2 -396 -237.6 -396 c 0,54,55
+- -257.6 -396 -257.6 -396 -282 -384.8 c 128,-1,56
+- -306.4 -373.6 -306.4 -373.6 -332 -352 c 1,57,-1
+- -338.4 -356 l 1,58,-1
+- -316.8 -421.6 l 1,59,-1
+- -396 -421.6 l 1,60,-1
+- -380.8 -355.2 l 1,61,-1
+- -387.2 -352 l 1,62,63
+- -399.2 -372.8 -399.2 -372.8 -422 -384.4 c 128,-1,64
+- -444.8 -396 -444.8 -396 -472.8 -396 c 0,65,66
+- -500 -396 -500 -396 -530 -383.2 c 128,-1,67
+- -560 -370.4 -560 -370.4 -588.8 -346.4 c 1,68,-1
+- -592.8 -346.4 l 1,69,70
+- -612.8 -369.6 -612.8 -369.6 -646.8 -382.8 c 128,-1,71
+- -680.8 -396 -680.8 -396 -722.4 -396 c 0,72,73
+- -798.4 -396 -798.4 -396 -852 -342 c 128,-1,74
+- -905.6 -288 -905.6 -288 -905.6 -212 c 1,75,-1
+- -905.6 -212 l 1,13,14
++-840 -212 m 5,0,1
++ -840 -260.8 -840 -260.8 -805.6 -295.6 c 132,-1,2
++ -771.2 -330.4 -771.2 -330.4 -722.4 -330.4 c 260,3,4
++ -673.6 -330.4 -673.6 -330.4 -638.8 -295.6 c 132,-1,5
++ -604 -260.8 -604 -260.8 -604 -212 c 4,6,7
++ -604 -164 -604 -164 -638.8 -129.6 c 132,-1,8
++ -673.6 -95.2002 -673.6 -95.2002 -722.4 -95.2002 c 260,9,10
++ -771.2 -95.2002 -771.2 -95.2002 -805.6 -129.6 c 132,-1,11
++ -840 -164 -840 -164 -840 -212 c 5,12,-1
++ -840 -212 l 5,0,1
++-905.6 -212 m 5,13,14
++ -905.6 -136.8 -905.6 -136.8 -852 -83.2002 c 132,-1,15
++ -798.4 -29.5996 -798.4 -29.5996 -722.4 -29.5996 c 260,16,17
++ -646.4 -29.5996 -646.4 -29.5996 -592.4 -83.2002 c 132,-1,18
++ -538.4 -136.8 -538.4 -136.8 -538.4 -212 c 4,19,20
++ -538.4 -240 -538.4 -240 -541.2 -259.2 c 132,-1,21
++ -544 -278.4 -544 -278.4 -549.6 -288 c 5,22,23
++ -532.8 -308 -532.8 -308 -512.4 -319.2 c 132,-1,24
++ -492 -330.4 -492 -330.4 -472.8 -330.4 c 4,25,26
++ -429.6 -330.4 -429.6 -330.4 -399.2 -295.6 c 132,-1,27
++ -368.8 -260.8 -368.8 -260.8 -368.8 -212 c 4,28,29
++ -368.8 -156.8 -368.8 -156.8 -406 -118 c 132,-1,30
++ -443.2 -79.2002 -443.2 -79.2002 -496 -79.2002 c 5,31,-1
++ -464 -32.7998 l 5,32,33
++ -397.6 -32.7998 -397.6 -32.7998 -350.4 -85.2002 c 132,-1,34
++ -303.2 -137.6 -303.2 -137.6 -303.2 -212 c 4,35,36
++ -303.2 -232.8 -303.2 -232.8 -306.4 -252 c 132,-1,37
++ -309.6 -271.2 -309.6 -271.2 -315.2 -287.2 c 5,38,39
++ -297.6 -308 -297.6 -308 -277.6 -319.2 c 132,-1,40
++ -257.6 -330.4 -257.6 -330.4 -237.6 -330.4 c 4,41,42
++ -194.4 -330.4 -194.4 -330.4 -163.6 -294 c 132,-1,43
++ -132.8 -257.6 -132.8 -257.6 -132.8 -205.6 c 4,44,45
++ -132.8 -151.2 -132.8 -151.2 -163.2 -112.4 c 132,-1,46
++ -193.6 -73.5996 -193.6 -73.5996 -236.8 -73.5996 c 5,47,-1
++ -210.4 -24.7998 l 5,48,49
++ -151.2 -24.7998 -151.2 -24.7998 -109.6 -77.5996 c 132,-1,50
++ -68 -130.4 -68 -130.4 -68 -205.6 c 4,51,52
++ -68 -284.8 -68 -284.8 -117.6 -340.4 c 132,-1,53
++ -167.2 -396 -167.2 -396 -237.6 -396 c 4,54,55
++ -257.6 -396 -257.6 -396 -282 -384.8 c 132,-1,56
++ -306.4 -373.6 -306.4 -373.6 -332 -352 c 5,57,-1
++ -338.4 -356 l 5,58,-1
++ -316.8 -421.6 l 5,59,-1
++ -396 -421.6 l 5,60,-1
++ -380.8 -355.2 l 5,61,-1
++ -387.2 -352 l 5,62,63
++ -399.2 -372.8 -399.2 -372.8 -422 -384.4 c 132,-1,64
++ -444.8 -396 -444.8 -396 -472.8 -396 c 4,65,66
++ -500 -396 -500 -396 -530 -383.2 c 132,-1,67
++ -560 -370.4 -560 -370.4 -588.8 -346.4 c 5,68,-1
++ -592.8 -346.4 l 5,69,70
++ -612.8 -369.6 -612.8 -369.6 -646.8 -382.8 c 132,-1,71
++ -680.8 -396 -680.8 -396 -722.4 -396 c 4,72,73
++ -798.4 -396 -798.4 -396 -852 -342 c 132,-1,74
++ -905.6 -288 -905.6 -288 -905.6 -212 c 5,75,-1
++ -905.6 -212 l 5,13,14
++EndSplineSet
++Fore
++SplineSet
++-565.042 -175.489 m 5,0,1
++ -565.042 -201.792 -565.042 -201.792 -546.501 -220.55 c 132,-1,2
++ -527.959 -239.307 -527.959 -239.307 -501.655 -239.307 c 260,3,4
++ -475.352 -239.307 -475.352 -239.307 -456.595 -220.55 c 132,-1,5
++ -437.838 -201.792 -437.838 -201.792 -437.838 -175.489 c 4,6,7
++ -437.838 -149.616 -437.838 -149.616 -456.595 -131.075 c 132,-1,8
++ -475.352 -112.534 -475.352 -112.534 -501.655 -112.534 c 260,9,10
++ -527.959 -112.534 -527.959 -112.534 -546.501 -131.075 c 132,-1,11
++ -565.042 -149.616 -565.042 -149.616 -565.042 -175.489 c 5,12,-1
++ -565.042 -175.489 l 5,0,1
++-629.96 -175.36 m 5,13,14
++ -629.96 -122.72 -629.96 -122.72 -592.439 -85.2002 c 132,-1,15
++ -554.92 -47.6797 -554.92 -47.6797 -501.72 -47.6797 c 260,16,17
++ -448.52 -47.6797 -448.52 -47.6797 -410.72 -85.2002 c 132,-1,18
++ -372.92 -122.72 -372.92 -122.72 -372.92 -175.36 c 4,19,20
++ -372.92 -195.119 -372.92 -195.119 -380.76 -208.561 c 5,21,22
++ -369 -222.561 -369 -222.561 -354.72 -230.4 c 132,-1,23
++ -340.439 -238.24 -340.439 -238.24 -327 -238.24 c 4,24,25
++ -296.76 -238.24 -296.76 -238.24 -285.48 -213.881 c 132,-1,26
++ -274.2 -189.521 -274.2 -189.521 -274.2 -175.36 c 4,27,28
++ -274.2 -136.72 -274.2 -136.72 -300.24 -109.561 c 132,-1,29
++ -326.28 -82.4004 -326.28 -82.4004 -363.24 -82.4004 c 5,30,-1
++ -320.84 -47.9199 l 5,31,32
++ -274.36 -47.9199 -274.36 -47.9199 -241.32 -85.6001 c 132,-1,33
++ -208.28 -123.28 -208.28 -123.28 -208.28 -175.36 c 4,34,35
++ -208.28 -190.858 -208.28 -190.858 -215.68 -212 c 5,36,37
++ -190.094 -242.24 -190.094 -242.24 -161.36 -242.24 c 4,38,39
++ -151.12 -242.24 -151.12 -242.24 -130.06 -224.76 c 132,-1,40
++ -109 -207.28 -109 -207.28 -109 -170.88 c 4,41,42
++ -109 -132.8 -109 -132.8 -130.28 -105.64 c 132,-1,43
++ -151.56 -78.4795 -151.56 -78.4795 -181.8 -78.4795 c 5,44,-1
++ -142.32 -41.3203 l 5,45,46
++ -100.88 -41.3203 -100.88 -41.3203 -72.2598 -79.7803 c 132,-1,47
++ -43.6396 -118.24 -43.6396 -118.24 -43.6396 -170.88 c 4,48,49
++ -43.6396 -226.32 -43.6396 -226.32 -78.3604 -265.24 c 132,-1,50
++ -113.08 -304.16 -113.08 -304.16 -162.36 -304.16 c 4,51,52
++ -179.253 -304.16 -179.253 -304.16 -193.439 -296.32 c 6,53,-1
++ -229.92 -276.16 l 5,54,-1
++ -212.8 -347.08 l 5,55,-1
++ -282.24 -347.08 l 5,56,-1
++ -266.6 -275.6 l 5,57,58
++ -300.079 -302.16 -300.079 -302.16 -327 -301.16 c 4,59,60
++ -341.623 -301.16 -341.623 -301.16 -367.04 -292.2 c 4,61,62
++ -394.16 -283.24 -394.16 -283.24 -408.2 -269.44 c 5,63,-1
++ -411 -269.44 l 5,64,65
++ -425 -285.68 -425 -285.68 -448.8 -294.92 c 132,-1,66
++ -472.6 -304.16 -472.6 -304.16 -501.72 -304.16 c 4,67,68
++ -554.92 -304.16 -554.92 -304.16 -592.439 -266.36 c 132,-1,69
++ -629.96 -228.561 -629.96 -228.561 -629.96 -175.36 c 5,70,-1
++ -629.96 -175.36 l 5,13,14
+ EndSplineSet
+-Validated: 5
+ LCarets2: 1 0 
+ Substitution2: "Single Substitution lookup 324" glyph504
+ Ligature2: "'blwf' Below Base Forms in Telugu lookup 4" U0C1D U0C4D
+@@ -41075,7 +41170,7 @@ Encoding: 65918 -1 467
+ Width: 0
+ VWidth: 819
+ GlyphClass: 4
+-Flags: W
++Flags: HW
+ LayerCount: 2
+ Back
+ SplineSet
+@@ -41141,65 +41236,61 @@ SplineSet
+ EndSplineSet
+ Fore
+ SplineSet
+--530.64 -227.16 m 5,0,1
+- -530.64 -243.96 -530.64 -243.96 -517.2 -256 c 132,-1,2
+- -503.76 -268.04 -503.76 -268.04 -484.72 -268.04 c 260,3,4
+- -465.68 -268.04 -465.68 -268.04 -452.52 -256 c 132,-1,5
+- -439.36 -243.96 -439.36 -243.96 -439.36 -227.16 c 260,6,7
+- -439.36 -210.36 -439.36 -210.36 -452.52 -198.32 c 132,-1,8
+- -465.68 -186.28 -465.68 -186.28 -484.72 -186.28 c 260,9,10
+- -503.76 -186.28 -503.76 -186.28 -517.2 -198.32 c 132,-1,11
+- -530.64 -210.36 -530.64 -210.36 -530.64 -227.16 c 5,12,-1
+- -530.64 -227.16 l 5,0,1
+--567.6 -231.64 m 5,13,14
+- -567.6 -198.04 -567.6 -198.04 -543.24 -173.96 c 132,-1,15
+- -518.88 -149.88 -518.88 -149.88 -484.72 -149.88 c 4,16,17
+- -455.04 -149.88 -455.04 -149.88 -425.92 -170.6 c 132,-1,18
+- -396.8 -191.32 -396.8 -191.32 -376.08 -227.16 c 4,19,20
+- -364.88 -246.76 -364.88 -246.76 -349.76 -257.96 c 132,-1,21
+- -334.64 -269.16 -334.64 -269.16 -320.08 -269.16 c 4,22,23
+- -293.76 -269.16 -293.76 -269.16 -277.8 -244.8 c 132,-1,24
+- -261.84 -220.44 -261.84 -220.44 -261.84 -186.28 c 4,25,26
+- -261.84 -148.2 -261.84 -148.2 -284.24 -121.6 c 132,-1,27
+- -306.64 -95 -306.64 -95 -338 -95 c 6,28,-1
+- -346.54 -95 l 5,29,-1
+- -346.54 -49.0801 l 5,30,-1
+- -136.4 -49.0801 l 6,31,32
+- -94.4004 -49.0801 -94.4004 -49.0801 -65 -75.6797 c 132,-1,33
+- -35.5996 -102.28 -35.5996 -102.28 -35.5996 -140.36 c 4,34,35
+- -35.5996 -174.52 -35.5996 -174.52 -59.96 -198.88 c 132,-1,36
+- -84.3203 -223.24 -84.3203 -223.24 -118.48 -223.24 c 260,37,38
+- -152.64 -223.24 -152.64 -223.24 -177 -198.88 c 132,-1,39
+- -201.36 -174.52 -201.36 -174.52 -201.36 -140.36 c 4,40,41
+- -201.36 -125.24 -201.36 -125.24 -197.16 -113.48 c 132,-1,42
+- -192.96 -101.72 -192.96 -101.72 -185.12 -95 c 5,43,-1
+- -186.24 -91.6396 l 5,44,-1
+- -214.8 -95 l 5,45,-1
+- -228.8 -95 l 5,46,-1
+- -261.84 -91.0801 l 5,47,-1
