FREEZE Break request: fix default route on virthost08

Kevin Fenzi kevin at scrye.com
Wed Oct 26 17:51:21 UTC 2011


I happened to notice that virthost08 lacks a default route. This
doesn't cause too many problems, but it does cause one: ntpd can't
reach any ntp servers, which means that it and it's guests (app03 and
value04) are drifting off on time (currently about 40 seconds off). 

I'd like to fix the default route on virthost08 and also run a
'ntpdate' on all machines, since virthosts and app03 are in the freeze, I'd like to get +1's. ;) 

Here's a rundown on drift: 

noc02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 134.960877, delay 0.13956
value04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 40.186478, delay 0.08041
app03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 40.156290, delay 0.08102
publictest01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 29.641739, delay 0.11702
publictest04.fedoraproject.org:server 66.187.233.4, stratum 1, offset 29.641508, delay 0.11639
insight01.dev.fedoraproject.org:server 66.187.233.4, stratum 1, offset 29.641378, delay 0.11630
publictest02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 29.641060, delay 0.11636
paste01.dev.fedoraproject.org:server 66.187.233.4, stratum 1, offset 29.640283, delay 0.11636
insight02.dev.fedoraproject.org:server 66.187.233.4, stratum 1, offset 29.640216, delay 0.11655
fakefas01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 29.637201, delay 0.11629
dhcp01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 21.542671, delay 0.08118
x86-11.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 8.585969, delay 0.08118
nfs01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 6.022303, delay 0.08136
download-rdu02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 4.296143, delay 0.02675
bastion-comm01.qa.fedoraproject.org:server 66.187.233.4, stratum 1, offset 3.433162, delay 0.08047
ns04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.956944, delay 0.08116
value03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.772262, delay 0.08119
releng01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.543951, delay 0.08078
db05.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.306254, delay 0.08092
insight01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.260813, delay 0.08054
log02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.259712, delay 0.08110
ask01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.193566, delay 0.08183
fas03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.081208, delay 0.08130
releng04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 2.070444, delay 0.08102
app04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.954578, delay 0.07988
torrent02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.923825, delay 0.03334
fas01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.894656, delay 0.08105
ns05.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.731454, delay 0.13301
noc01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.683207, delay 0.08105
smolt01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.655474, delay 0.08109
bastion02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.610828, delay 0.08022
proxy02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.570365, delay 0.13417
lockbox01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.538984, delay 0.08109
memcached04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.496468, delay 0.08148
people02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.430970, delay 0.13367
pkgs01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.321221, delay 0.07864
pkgs01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.319830, delay 0.08104
proxy01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.281004, delay 0.08142
koji01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.262493, delay 0.08095
app02.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.256957, delay 0.08113
app07.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.246347, delay 0.08104
kojipkgs02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.226784, delay 0.08118
db04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.153427, delay 0.08102
app02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.122313, delay 0.08034
proxy01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 1.003420, delay 0.08090
app01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.916083, delay 0.08148
releng03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.887223, delay 0.08127
releng01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.728294, delay 0.08125
value01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.640255, delay 0.08109
noc01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.615580, delay 0.08070
koji01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.380487, delay 0.08148
xen04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.020518, delay 0.08038
bapp01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.020018, delay 0.08105
app01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.020006, delay 0.08093
ns03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.019669, delay 0.08067
download-rdu01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.014138, delay 0.02621
ibiblio02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.004609, delay 0.03633
serverbeach2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.004176, delay 0.04184
telia1.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.003908, delay 0.14034
app6.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.003648, delay 0.14024
proxy5.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.003527, delay 0.14009
smtp-mm01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.003345, delay 0.14009
serverbeach4.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.002973, delay 0.08614
ns02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.002700, delay 0.03647
ibiblio01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.002686, delay 0.03331
torrent01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.002647, delay 0.03638
serverbeach3.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.002493, delay 0.04138
serverbeach1.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.002255, delay 0.04153
internetx01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.002097, delay 0.13370
osuosl01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.001682, delay 0.11604
download01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.001595, delay 0.08191
proxy04.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.001193, delay 0.03336
smtp-mm03.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.001100, delay 0.03340
app05.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.001046, delay 0.03339
backup02.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.001032, delay 0.03336
bodhost01.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.000685, delay 0.12059
tummy1.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.000556, delay 0.07687
proxy07.fedoraproject.org:server 66.187.233.4, stratum 1, offset 0.000351, delay 0.11908
virthost08.phx2.fedoraproject.org:
download-rdu03.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.000005, delay 0.02643
collab1.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.000298, delay 0.04172
app01.dev.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.000371, delay 0.11624
proxy6.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.000433, delay 0.11580
ns1.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.000551, delay 0.04088
download04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.000752, delay 0.08115
x86-10.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.001223, delay 0.08112
memcached03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.001566, delay 0.08133
collab2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.001719, delay 0.04158
fas02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.001836, delay 0.08080
download05.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.002045, delay 0.08047
x86-03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.002460, delay 0.08076
smtp-mm02.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.002523, delay 0.07802
proxy3.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.002552, delay 0.07776
x86-05.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.003228, delay 0.08035
retrace01.qa.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.003847, delay 0.08023
download02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.003943, delay 0.07945
virthost05.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.003965, delay 0.08084
bvirthost02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.003987, delay 0.08183
download03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.004335, delay 0.08058
bvirthost01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.004406, delay 0.08081
virthost02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.004440, delay 0.08096
virthost13.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.004594, delay 0.08101
x86-17.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.004628, delay 0.08089
virthost03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.004654, delay 0.08076
virthost01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.004696, delay 0.08102
bnfs01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005022, delay 0.08109
x86-06.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005027, delay 0.08020
ppc12.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005273, delay 0.08084
virthost06.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005472, delay 0.08109
bvirthost03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005642, delay 0.08109
x86-07.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005680, delay 0.07973
x86-12.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005693, delay 0.08092
virthost04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005781, delay 0.08087
hosted1.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.005812, delay 0.08603
x86-01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006117, delay 0.08086
secondary01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006142, delay 0.08023
x86-04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006302, delay 0.08099
virthost10.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006351, delay 0.08122
ppc11.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006357, delay 0.08095
x86-18.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006560, delay 0.08124
x86-15.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006618, delay 0.08043
x86-02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006847, delay 0.08073
bxen03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.006859, delay 0.08090
x86-16.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.007063, delay 0.08112
virthost07.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.007151, delay 0.08121
virthost09.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.007188, delay 0.08109
insight01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.007781, delay 0.08160
bxen04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.007940, delay 0.08118
kojipkgs01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.008147, delay 0.08131
xen03.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.008341, delay 0.08105
xen05.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.008435, delay 0.08090
virthost-comm01.qa.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.008573, delay 0.07924
releng02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.008727, delay 0.08012
bvirthost04.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.009055, delay 0.08115
xen09.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.009655, delay 0.08051
relepel01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.010129, delay 0.08095
db01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.010199, delay 0.08095
koji02.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.010386, delay 0.08064
x86-13.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.020477, delay 0.04550
bastion01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -0.021248, delay 0.08113
x86-14.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -4.301045, delay 0.08049
x86-09.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -4.302632, delay 0.08107
compose-x86-01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -6.368078, delay 0.08092
ask01.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -19.354223, delay 0.07674
fas01.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -23.798455, delay 0.08130
db02.stg.phx2.fedoraproject.org:server 66.187.233.4, stratum 1, offset -23.803311, delay 0.08026
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 198 bytes
Desc: not available
Url : http://lists.fedoraproject.org/pipermail/infrastructure/attachments/20111026/d359c36c/attachment-0001.bin 


More information about the infrastructure mailing list