owners owners.list,1.2700,1.2701

Warren Togami (wtogami) fedora-extras-commits at redhat.com
Thu Apr 19 18:04:58 UTC 2007


Author: wtogami

Update of /cvs/extras/owners
In directory cvs-int.fedora.redhat.com:/home/fedora/wtogami/owners

Modified Files:
	owners.list 
Log Message:
add perl-GraphViz



Index: owners.list
===================================================================
RCS file: /cvs/extras/owners/owners.list,v
retrieving revision 1.2700
retrieving revision 1.2701
diff -u -r1.2700 -r1.2701
--- owners.list	19 Apr 2007 18:00:39 -0000	1.2700
+++ owners.list	19 Apr 2007 18:04:28 -0000	1.2701
@@ -1840,6 +1840,7 @@
 Fedora Extras|perl-GPS-PRN|Package for PRN - Object ID conversions|jpo at di.uminho.pt|extras-qa at fedoraproject.org|fedora-perl-devel-list at redhat.com
 Fedora Extras|perl-Graph|A Perl module for dealing with graphs as abstract data structure|alexl at users.sourceforge.net|extras-qa at fedoraproject.org|
 Fedora Extras|perl-Graphics-ColorNames|Defines RGB values for common color names|steve at silug.org|extras-qa at fedoraproject.org|fedora-perl-devel-list at redhat.com
+Fedora Extras|perl-GraphViz|Interface to the GraphViz graphing tool|cweyl at alumni.drew.edu|extras-qa at fedoraproject.org|fedora-perl-devel-list at redhat.com
 Fedora Extras|perl-GSSAPI|Perl extension providing access to the GSSAPIv2 library|jpo at di.uminho.pt|extras-qa at fedoraproject.org|fedora-perl-devel-list at redhat.com
 Fedora Extras|perl-GStreamer|GStreamer Perl module|cweyl at alumni.drew.edu|extras-qa at fedoraproject.org|fedora-perl-devel-list at redhat.com
 Fedora Extras|perl-Gtk2|Perl interface to the 2.x series of the Gimp Toolkit library|jpo at di.uminho.pt|extras-qa at fedoraproject.org|fedora-perl-devel-list at redhat.com




More information about the scm-commits mailing list