[macchanger] Buffer overflow and exit code fix, OUI list update

thoger thoger at fedoraproject.org
Mon Oct 11 16:56:17 UTC 2010


commit e00868b7ceda0984d23b2e013567f7018e62b2eb
Author: Tomas Hoger <thoger at redhat.com>
Date:   Mon Oct 11 18:52:06 2010 +0200

    Buffer overflow and exit code fix, OUI list update
    
    - Fix buffer overflow when excessively long device name is specified as
      command line argument (caught by FORTIFY_SOURCE, RHBZ#641704)
    - Add Debian patch fixing exit code for certain error conditions, see
      Debian bug http://bugs.debian.org/547596
    - Update OUI list from IEEE, now more than 14000 items listed

 macchanger-1.5.0-OUI-list-update.diff   | 2385 ++++++++++++++++++++++++++----
 macchanger-1.5.0-dev-name-overflow.diff |   17 +
 macchanger-1.5.0-exit-code.diff         |   32 +
 macchanger.spec                         |   15 +-
 4 files changed, 2129 insertions(+), 320 deletions(-)
---
diff --git a/macchanger-1.5.0-OUI-list-update.diff b/macchanger-1.5.0-OUI-list-update.diff
index 2aa1620..fb70d02 100644
--- a/macchanger-1.5.0-OUI-list-update.diff
+++ b/macchanger-1.5.0-OUI-list-update.diff
@@ -1,10 +1,10 @@
 Update OUI list from IEEE list:
   http://standards.ieee.org/regauth/oui/
 
-Date: 2009-09-02
+Date: 2010-10-11
 
---- macchanger-1.5.0/data/OUI.list	2004-05-10 10:45:15.000000000 +0200
-+++ macchanger-1.5.0/data/OUI.list.20090902	2009-09-02 17:57:00.000000000 +0200
+--- macchanger-1.5.0/data/OUI.list.OUI-list	2004-05-10 10:45:15.000000000 +0200
++++ macchanger-1.5.0/data/OUI.list	2010-10-11 18:35:49.000000000 +0200
 @@ -97,9 +97,9 @@
  00 00 60 Kontron Elektronik Gmbh
  00 00 61 Gateway Communications
@@ -17,6 +17,15 @@ Date: 2009-09-02
  00 00 66 Talaris Systems, Inc.
  00 00 67 Soft * Rite, Inc.
  00 00 68 Rosemount Controls
+@@ -123,7 +123,7 @@
+ 00 00 7A Dana Computer Inc.
+ 00 00 7B Research Machines
+ 00 00 7C Ampere Incorporated
+-00 00 7D Sun Microsystems, Inc.
++00 00 7D Oracle Corporation
+ 00 00 7E Clustrix Corporation
+ 00 00 7F Linotype-hell Ag
+ 00 00 80 Cray Communications A/s
 @@ -134,14 +134,14 @@
  00 00 85 Canon Inc.
  00 00 86 Megahertz Corporation
@@ -75,6 +84,15 @@ Date: 2009-09-02
  00 00 CE Megadata Corp.
  00 00 CF Hayes Microcomputer Products
  00 00 D0 Develcon Electronics Ltd.
+@@ -242,7 +242,7 @@
+ 00 00 F1 Magna Computer Corporation
+ 00 00 F2 Spider Communications
+ 00 00 F3 Gandalf Data Limited
+-00 00 F4 Allied Telesyn International
++00 00 F4 Allied Telesis
+ 00 00 F5 Diamond Sales Limited
+ 00 00 F6 Applied Microsystems Corp.
+ 00 00 F7 Youth Keep Enterprise Co Ltd
 @@ -259,7 +259,7 @@
  00 01 02 3com Corporation
  00 01 03 3com Corporation
@@ -111,8 +129,12 @@ Date: 2009-09-02
  00 01 28 Enjoyweb, Inc.
  00 01 29 Dfi Inc.
  00 01 2A Telematica Sistems Inteligente
-@@ -306,7 +306,7 @@
- 00 01 31 Detection Systems, Inc.
+@@ -303,10 +303,10 @@
+ 00 01 2E Pc Partner Ltd.
+ 00 01 2F Twinhead International Corp
+ 00 01 30 Extreme Networks
+-00 01 31 Detection Systems, Inc.
++00 01 31 Bosch Security Systems, Inc.
  00 01 32 Dranetz - Bmi
  00 01 33 Kyowa Electronic Instruments C
 -00 01 34 Sig Positec Systems Ag
@@ -138,6 +160,15 @@ Date: 2009-09-02
  00 01 50 Gilat Communications, Ltd.
  00 01 51 Ensemble Communications
  00 01 52 Chromatek Inc.
+@@ -347,7 +347,7 @@
+ 00 01 5A Digital Video Broadcasting
+ 00 01 5B Italtel S.p.a/rf-up-i
+ 00 01 5C Cadant Inc.
+-00 01 5D Sun Microsystems, Inc
++00 01 5D Oracle Corporation
+ 00 01 5E Best Technology Co., Ltd.
+ 00 01 5F Digital Design Gmbh
+ 00 01 60 Elmex Co., Ltd.
 @@ -365,11 +365,11 @@
  00 01 6C Foxconn
  00 01 6D Carriercomm Inc.
@@ -216,6 +247,15 @@ Date: 2009-09-02
  00 02 2C Abb Bomem, Inc.
  00 02 2D Agere Systems
  00 02 2E Teac Corp. R& D
+@@ -572,7 +572,7 @@
+ 00 02 3A Zsk Stickmaschinen Gmbh
+ 00 02 3B Redback Networks
+ 00 02 3C Creative Technology, Ltd.
+-00 02 3D Nuspeed, Inc.
++00 02 3D Cisco Systems, Inc.
+ 00 02 3E Selta Telematica S.p.a
+ 00 02 3F Compal Electronics, Inc.
+ 00 02 40 Seedek Co., Ltd.
 @@ -592,7 +592,7 @@
  00 02 4E Datacard Group
  00 02 4F Ipm Datacom S.r.l.
@@ -234,6 +274,15 @@ Date: 2009-09-02
  00 02 62 Soyo Group Soyo Com Tech Co., Ltd
  00 02 63 Ups Manufacturing Srl
  00 02 64 Audioramp.com
+@@ -624,7 +624,7 @@
+ 00 02 6E Negen Access, Inc.
+ 00 02 6F Senao International Co., Ltd.
+ 00 02 70 Crewave Co., Ltd.
+-00 02 71 Vpacket Communications
++00 02 71 Zhone Technologies
+ 00 02 72 Cc&c Technologies, Inc.
+ 00 02 73 Coriolis Networks
+ 00 02 74 Tommy Technologies Corp.
 @@ -643,7 +643,7 @@
  00 02 81 Madge Ltd.
  00 02 82 Viaclix, Inc.
@@ -282,6 +331,15 @@ Date: 2009-09-02
  00 02 C5 Evertz Microsystems Ltd.
  00 02 C6 Data Track Technology Plc
  00 02 C7 Alps Electric Co., Ltd.
+@@ -772,7 +772,7 @@
+ 00 03 02 Charles Industries, Ltd.
+ 00 03 03 Jama Electronics Co., Ltd.
+ 00 03 04 Pacific Broadband Communications
+-00 03 05 Smart Network Devices Gmbh
++00 03 05 Msc Vertriebs Gmbh
+ 00 03 06 Fusion In Tech Co., Ltd.
+ 00 03 07 Secure Works, Inc.
+ 00 03 08 Am Communications, Inc.
 @@ -783,7 +783,7 @@
  00 03 0D Uniwill Computer Corp.
  00 03 0E Core Communications Co., Ltd.
@@ -291,6 +349,15 @@ Date: 2009-09-02
  00 03 11 Micro Technology Co., Ltd.
  00 03 12 Tr-systemtechnik Gmbh
  00 03 13 Access Media Spa
+@@ -803,7 +803,7 @@
+ 00 03 21 Reco Research Co., Ltd.
+ 00 03 22 Idis Co., Ltd.
+ 00 03 23 Cornet Technology, Inc.
+-00 03 24 Sanyo Multimedia Tottori Co., Ltd.
++00 03 24 Sanyo Consumer Electronics Co., Ltd.
+ 00 03 25 Arima Computer Corp.
+ 00 03 26 Iwasaki Information Systems Co., Ltd.
+ 00 03 27 Act'l
 @@ -811,7 +811,7 @@
  00 03 29 F3, Inc.
  00 03 2A Unidata Communication Systems, Inc.
@@ -360,11 +427,18 @@ Date: 2009-09-02
  00 03 B8 Netkit Solutions, Llc
  00 03 B9 Hualong Telecom Co., Ltd.
 -00 03 BA Sun Microsystems
-+00 03 BA Sun Microsystems Inc.
++00 03 BA Oracle Corporation
  00 03 BB Signal Communications Limited
  00 03 BC Cot Gmbh
  00 03 BD Omnicluster Technologies, Inc.
-@@ -997,7 +997,7 @@
+@@ -991,13 +991,13 @@
+ 00 03 DD Comark Corp.
+ 00 03 DE Otc Wireless
+ 00 03 DF Desana Systems
+-00 03 E0 Radioframe Networks, Inc.
++00 03 E0 Motorola, Inc.
+ 00 03 E1 Winmate Communication, Inc.
+ 00 03 E2 Comspace Corporation
  00 03 E3 Cisco Systems, Inc.
  00 03 E4 Cisco Systems, Inc.
  00 03 E5 Hermstedt Sg
@@ -393,6 +467,15 @@ Date: 2009-09-02
  00 04 1C Ipdialog, Inc.
  00 04 1D Corega Of America
  00 04 1E Shikoku Instrumentation Co., Ltd.
+@@ -1086,7 +1086,7 @@
+ 00 04 3C Sonos Co., Ltd.
+ 00 04 3D Indel Ag
+ 00 04 3E Telencomm
+-00 04 3F Electronic Systems Technology, Inc.
++00 04 3F Esteem Wireless Modems, Inc
+ 00 04 40 Cyberpixie, Inc.
+ 00 04 41 Half Dome Systems, Inc.
+ 00 04 42 Nact
 @@ -1095,7 +1095,7 @@
  00 04 45 Lms Skalar Instruments Gmbh
  00 04 46 Cyzentech Co., Ltd.
@@ -411,16 +494,19 @@ Date: 2009-09-02
  00 04 57 Universal Access Technology, Inc.
  00 04 58 Fusion X Co., Ltd.
  00 04 59 Veristar Corporation
-@@ -1149,7 +1149,7 @@
+@@ -1149,9 +1149,9 @@
  00 04 7B Schlumberger
  00 04 7C Skidata Ag
  00 04 7D Pelco
 -00 04 7E Nkf Electronics
 +00 04 7E Optelecom=nkf
  00 04 7F Chr. Mayr Gmbh & Co. Kg
- 00 04 80 Foundry Networks, Inc.
+-00 04 80 Foundry Networks, Inc.
++00 04 80 Brocade Communications Systems, Inc
  00 04 81 Econolite Control Products, Inc.
-@@ -1166,7 +1166,7 @@
+ 00 04 82 Medialogic Corp.
+ 00 04 83 Deltron Technology, Inc.
+@@ -1166,23 +1166,23 @@
  00 04 8C Nayna Networks, Inc.
  00 04 8D Tone Commander Systems, Inc.
  00 04 8E Ohm Tech Labs, Inc.
@@ -429,8 +515,10 @@ Date: 2009-09-02
  00 04 90 Optical Access
  00 04 91 Technovision, Inc.
  00 04 92 Hive Internet, Ltd.
-@@ -1175,14 +1175,14 @@
- 00 04 95 Tejas Networks
+ 00 04 93 Tsinghua Unisplendour Co., Ltd.
+ 00 04 94 Breezecom, Ltd.
+-00 04 95 Tejas Networks
++00 04 95 Tejas Networks India Limited
  00 04 96 Extreme Networks
  00 04 97 Macrosystem Digital Video Ag
 -00 04 98 Private
@@ -500,7 +588,7 @@ Date: 2009-09-02
  00 05 34 Northstar Engineering Ltd.
  00 05 35 Chip Pc Ltd.
  00 05 36 Danam Communications, Inc.
-@@ -1349,7 +1349,7 @@
+@@ -1349,17 +1349,17 @@
  00 05 43 Iq Wireless Gmbh
  00 05 44 Valley Technologies, Inc.
  00 05 45 Internet Photonics
@@ -509,15 +597,16 @@ Date: 2009-09-02
  00 05 47 Starent Networks
  00 05 48 Disco Corporation
  00 05 49 Salira Optical Network Systems
-@@ -1357,9 +1357,9 @@
- 00 05 4B Micro Innovation Ag
+ 00 05 4A Ario Data Networks, Inc.
+-00 05 4B Micro Innovation Ag
++00 05 4B Eaton Automation Ag
  00 05 4C Rf Innovations Pty Ltd
  00 05 4D Brans Technologies, Inc.
 -00 05 4E Philips Components
 +00 05 4E Philips
  00 05 4F Private
 -00 05 50 Digi-tech Communications Limited
-+00 05 50 Vcomms Limited
++00 05 50 Vcomms Connect Limited
  00 05 51 F & S Elektronik Systeme Gmbh
  00 05 52 Xycotec Computer Gmbh
  00 05 53 Dvc Company, Inc.
@@ -535,7 +624,7 @@ Date: 2009-09-02
  00 05 D9 Techno Valley, Inc.
  00 05 DA Apex Automationstechnik
 -00 05 DB Nentec Gmbh
-+00 05 DB Nentec Netzwerktechnologie Gmbh
++00 05 DB Psi Nentec Gmbh
  00 05 DC Cisco Systems, Inc.
  00 05 DD Cisco Systems, Inc.
  00 05 DE Gi Fone Korea, Inc.
@@ -570,6 +659,15 @@ Date: 2009-09-02
  00 06 01 Otanikeiki Co., Ltd.
  00 06 02 Cirkitech Electronics Co.
  00 06 03 Baker Hughes Inc.
+@@ -1546,7 +1546,7 @@
+ 00 06 08 At-sky Sas
+ 00 06 09 Crossport Systems
+ 00 06 0A Blue2space
+-00 06 0B Paceline Systems Corporation
++00 06 0B Emerson Network Power
+ 00 06 0C Melco Industries, Inc.
+ 00 06 0D Wave7 Optics
+ 00 06 0E Igys Systems, Inc.
 @@ -1562,7 +1562,7 @@
  00 06 18 Digipower Manufacturing Inc.
  00 06 19 Connection Technology Systems
@@ -610,7 +708,7 @@ Date: 2009-09-02
  00 06 42 Genetel Systems Inc.
  00 06 43 Sono Computer Co., Ltd.
 -00 06 44 Neix Inc.
-+00 06 44 Digital Technologies Corporation
++00 06 44 Neix,inc
  00 06 45 Meisei Electric Co. Ltd.
  00 06 46 Shenzhen Xunbao Network Technology Co Ltd
  00 06 47 Etrali S.a.
@@ -666,6 +764,15 @@ Date: 2009-09-02
  00 06 8E Hid Corporation
  00 06 8F Telemonitor, Inc.
  00 06 90 Euracom Communication Gmbh
+@@ -1692,7 +1692,7 @@
+ 00 06 9A E & Tel
+ 00 06 9B Avt Audio Video Technologies Gmbh
+ 00 06 9C Transmode Systems Ab
+-00 06 9D Petards Mobile Intelligence
++00 06 9D Petards Ltd
+ 00 06 9E Uniqa, Inc.
+ 00 06 9F Kuokoa Networks
+ 00 06 A0 Mx Imaging
 @@ -1705,12 +1705,12 @@
  00 06 A7 Primarion
  00 06 A8 Kc Technology, Inc.
@@ -708,16 +815,35 @@ Date: 2009-09-02
  00 06 ED Inara Networks
  00 06 EE Shenyang Neu-era Information & Technology Stock Co., Ltd
  00 06 EF Maxxan Systems, Inc.
-@@ -1780,7 +1780,7 @@
+@@ -1780,13 +1780,16 @@
  00 06 F2 Platys Communications
  00 06 F3 Accelight Networks
  00 06 F4 Prime Electronics & Satellitics Inc.
 -00 06 F8 Private
++00 06 F5 Alps Co,. Ltd.
++00 06 F6 Cisco Systems
++00 06 F7 Alps Electric Co,. Ltd.
 +00 06 F8 Cpu Technology, Inc.
  00 06 F9 Mitsui Zosen Systems Research Inc.
  00 06 FA Ip Square Co, Ltd.
  00 06 FB Hitachi Printing Solutions, Ltd.
-@@ -1814,14 +1814,14 @@
+ 00 06 FC Fnet Co., Ltd.
+ 00 06 FD Comjet Information Systems Corp.
+-00 06 FE Celion Networks, Inc.
++00 06 FE Ambrado, Inc
+ 00 06 FF Sheba Systems Co., Ltd.
+ 00 07 00 Zettamedia Korea
+ 00 07 01 Racal-datacom
+@@ -1798,7 +1801,7 @@
+ 00 07 08 Bitrage Inc.
+ 00 07 09 Westerstrand Urfabrik Ab
+ 00 07 0A Unicom Automation Co., Ltd.
+-00 07 0B Octal, Sa
++00 07 0B Novabase Sgps, Sa
+ 00 07 0C Sva-intrusion.com Co. Ltd.
+ 00 07 0D Cisco Systems Inc.
+ 00 07 0E Cisco Systems Inc.
+@@ -1814,14 +1817,14 @@
  00 07 18 Icantek Co., Ltd.
  00 07 19 Mobiis Co., Ltd.
  00 07 1A Finedigital Inc.
@@ -734,7 +860,7 @@ Date: 2009-09-02
  00 07 23 Elcon Systemtechnik Gmbh
  00 07 24 Telemax Co., Ltd.
  00 07 25 Bematech International Corp.
-@@ -1833,9 +1833,9 @@
+@@ -1833,9 +1836,9 @@
  00 07 2C Fabricom
  00 07 2D Cnsystems
  00 07 2E North Node Ab
@@ -746,18 +872,20 @@ Date: 2009-09-02
  00 07 32 Aaeon Technology Inc.
  00 07 33 Dancontrol Engineering
  00 07 34 Onstor, Inc.
-@@ -1843,7 +1843,7 @@
+@@ -1843,20 +1846,20 @@
  00 07 36 Data Video Technologies Co., Ltd.
  00 07 37 Soriya Co. Ltd.
  00 07 38 Young Technology Co., Ltd.
 -00 07 39 Motion Media Technology Ltd.
-+00 07 39 Scott Group Austria Gmbh
++00 07 39 Scotty Group Austria Gmbh
  00 07 3A Inventel Systemes
  00 07 3B Tenovis Gmbh & Co Kg
  00 07 3C Telecom Design
-@@ -1852,11 +1852,11 @@
+ 00 07 3D Nanjing Postel Telecommunications Co., Ltd.
+ 00 07 3E China Great-wall Computer Shenzhen Co., Ltd.
  00 07 3F Woojyun Systec Co., Ltd.
- 00 07 40 Melco Inc.
+-00 07 40 Melco Inc.
++00 07 40 Buffalo, Inc
  00 07 41 Sierra Automated Systems
 -00 07 42 Current Technologies
 +00 07 42 Current Technologies, Llc
@@ -769,7 +897,7 @@ Date: 2009-09-02
  00 07 47 Mecalc
  00 07 48 The Imaging Source Europe
  00 07 49 Cenix Inc.
-@@ -1867,7 +1867,7 @@
+@@ -1867,7 +1870,7 @@
  00 07 4E Naughty Boy Co., Ltd.
  00 07 4F Cisco Systems, Inc.
  00 07 50 Cisco Systems, Inc.
@@ -778,7 +906,7 @@ Date: 2009-09-02
  00 07 52 Rhythm Watch Co., Ltd.
  00 07 53 Beijing Qxcomm Technology Co., Ltd.
  00 07 54 Xyterra Computing, Inc.
-@@ -1878,9 +1878,9 @@
+@@ -1878,9 +1881,9 @@
  00 07 59 Boris Manufacturing Corp.
  00 07 5A Air Products And Chemicals, Inc.
  00 07 5B Gibson Guitars
@@ -790,7 +918,7 @@ Date: 2009-09-02
  00 07 5F Vcs Video Communication Systems Ag
  00 07 60 Tomis Information & Telecom Corp.
  00 07 61 Logitech Sa
-@@ -1896,7 +1896,7 @@
+@@ -1896,7 +1899,7 @@
  00 07 6B Stralfors Ab
  00 07 6C Daehanet, Inc.
  00 07 6D Flexlight Networks
@@ -799,7 +927,7 @@ Date: 2009-09-02
  00 07 6F Synoptics Limited
  00 07 70 Locusnetworks Corporation
  00 07 71 Embedded System Corporation
-@@ -1910,12 +1910,12 @@
+@@ -1910,12 +1913,12 @@
  00 07 79 Sungil Telecom Co., Ltd.
  00 07 7A Infoware System Co., Ltd.
  00 07 7B Millimetrix Broadband Networks
@@ -810,11 +938,11 @@ Date: 2009-09-02
  00 07 80 Bluegiga Technologies Oy
  00 07 81 Itron Inc.
 -00 07 82 Nauticus Networks, Inc.
-+00 07 82 Sun Microsystems, Inc.
++00 07 82 Oracle Corporation
  00 07 83 Syncom Network, Inc.
  00 07 84 Cisco Systems Inc.
  00 07 85 Cisco Systems Inc.
-@@ -1939,7 +1939,7 @@
+@@ -1939,7 +1942,7 @@
  00 07 97 Netpower Co., Ltd.
  00 07 98 Selea Srl
  00 07 99 Tipping Point Technologies, Inc.
@@ -823,7 +951,7 @@ Date: 2009-09-02
  00 07 9B Aurora Networks
  00 07 9C Golden Electronics Technology Co., Ltd.
  00 07 9D Musashi Co., Ltd.
-@@ -1958,7 +1958,7 @@
+@@ -1958,7 +1961,7 @@
  00 07 AA Quantum Data Inc.
  00 07 AC Eolring
  00 07 AD Pentacon Gmbh Foto-und Feinwerktechnik
@@ -832,16 +960,19 @@ Date: 2009-09-02
  00 07 AF N-tron Corp.
  00 07 B0 Office Details, Inc.
  00 07 B1 Equator Technologies
-@@ -1970,7 +1970,7 @@
+@@ -1968,9 +1971,9 @@
+ 00 07 B5 Any One Wireless Ltd.
+ 00 07 B6 Telecom Technology Ltd.
  00 07 B7 Samurai Ind. Prods Eletronicos Ltda
- 00 07 B8 American Predator Corp.
+-00 07 B8 American Predator Corp.
++00 07 B8 Corvalent Corporation
  00 07 B9 Ginganet Corporation
 -00 07 BA Xebeo Communications, Inc.
 +00 07 BA Utstarcom, Inc.
  00 07 BB Candera Inc.
  00 07 BC Identix Inc.
  00 07 BD Radionet Ltd.
-@@ -1979,7 +1979,7 @@
+@@ -1979,7 +1982,7 @@
  00 07 C0 Netzerver Inc.
  00 07 C1 Overture Networks, Inc.
  00 07 C2 Netsys Telecom
@@ -850,7 +981,7 @@ Date: 2009-09-02
  00 07 C4 Jean Co. Ltd.
  00 07 C5 Gcom, Inc.
  00 07 C6 Vds Vosskuhler Gmbh
-@@ -2024,10 +2024,10 @@
+@@ -2024,10 +2027,10 @@
  00 07 ED Altera Corporation
  00 07 EE Telco Informationssysteme Gmbh
  00 07 EF Lockheed Martin Tactical Systems
@@ -863,7 +994,7 @@ Date: 2009-09-02
  00 07 F4 Eletex Co., Ltd.
  00 07 F5 Bridgeco Co Ag
  00 07 F6 Qqest Software Systems
-@@ -2042,7 +2042,7 @@
+@@ -2042,7 +2045,7 @@
  00 07 FF Gluon Networks
  00 08 00 Multitech Systems, Inc.
  00 08 01 Highspeed Surfing Inc.
@@ -872,7 +1003,7 @@ Date: 2009-09-02
  00 08 03 Cos Tron
  00 08 04 Ica Inc.
  00 08 05 Techno-holon Corporation
-@@ -2052,7 +2052,7 @@
+@@ -2052,7 +2055,7 @@
  00 08 09 Systemonic Ag
  00 08 0A Espera-werke Gmbh
  00 08 0B Birka Bpa Informationssystem Ab
@@ -881,7 +1012,7 @@ Date: 2009-09-02
  00 08 0D Toshiba
  00 08 0E Motorola, Bcs
  00 08 0F Proximion Fiber Optics Ab
-@@ -2076,10 +2076,10 @@
+@@ -2076,10 +2079,10 @@
  00 08 21 Cisco Systems Inc.
  00 08 22 Inpro Comm
  00 08 23 Texa Corp.
@@ -894,13 +1025,14 @@ Date: 2009-09-02
  00 08 28 Koei Engineering Ltd.
  00 08 29 Aval Nagasaki Corporation
  00 08 2A Powerwallz Network Security
-@@ -2123,12 +2123,12 @@
+@@ -2123,12 +2126,12 @@
  00 08 6F Resources Computer Network Ltd.
  00 08 70 Rasvia Systems, Inc.
  00 08 71 Northdata Co., Ltd.
 -00 08 72 Sorenson Technologies, Inc.
+-00 08 73 Dap Design B.v.
 +00 08 72 Sorenson Communications
- 00 08 73 Dap Design B.v.
++00 08 73 Daptechnology B.v.
  00 08 74 Dell Computer Corp.
  00 08 75 Acorp Electronics Corp.
  00 08 76 Sdsystem
@@ -909,7 +1041,7 @@ Date: 2009-09-02
  00 08 78 Benchmark Storage Innovations
  00 08 79 Cem Corporation
  00 08 7A Wipotec Gmbh
-@@ -2156,7 +2156,7 @@
+@@ -2156,7 +2159,7 @@
  00 08 90 Avilinks Sa
  00 08 91 Lyan Inc.
  00 08 92 Em Solutions
@@ -918,7 +1050,7 @@ Date: 2009-09-02
  00 08 94 Innovision Multimedia Ltd.
  00 08 95 Dirc Technologie Gmbh & Co.kg
  00 08 96 Printronix, Inc.
-@@ -2181,9 +2181,9 @@
+@@ -2181,9 +2184,9 @@
  00 08 A9 Sangsang Technology, Inc.
  00 08 AA Karam
  00 08 AB Enerlinx.com, Inc.
@@ -930,7 +1062,7 @@ Date: 2009-09-02
  00 08 AF Novatec Corporation
  00 08 B0 Bktel Communications Gmbh
  00 08 B1 Proquent Systems
-@@ -2208,21 +2208,21 @@
+@@ -2208,21 +2211,21 @@
  00 08 C4 Hikari Co.,ltd.
  00 08 C5 Liontech Co., Ltd.
  00 08 C6 Philips Consumer Communications
@@ -955,7 +1087,16 @@ Date: 2009-09-02
  00 08 D6 Hassnet Inc.
  00 08 D7 How Corporation
  00 08 D8 Dowkey Microwave
-@@ -2255,7 +2255,7 @@
+@@ -2245,7 +2248,7 @@
+ 00 08 E9 Nextgig
+ 00 08 EA Motion Control Engineering, Inc
+ 00 08 EB Romwin Co.,ltd.
+-00 08 EC Zonu, Inc.
++00 08 EC Optical Zonu Corporation
+ 00 08 ED St&t Instrument Corp.
+ 00 08 EE Logic Product Development
+ 00 08 EF Dibal,s.a.
+@@ -2255,16 +2258,16 @@
  00 08 F3 Wany
  00 08 F4 Bluetake Technology Co., Ltd.
  00 08 F5 Yestechnology Co.,ltd.
@@ -963,8 +1104,10 @@ Date: 2009-09-02
 +00 08 F6 Sumitomo Electric System Solutions Co.,ltd.
  00 08 F7 Hitachi Ltd, Semiconductor &amp; Integrated Circuits Gr
  00 08 F8 Guardall Ltd
- 00 08 F9 Padcom, Inc.
-@@ -2264,7 +2264,7 @@
+-00 08 F9 Padcom, Inc.
++00 08 F9 Emerson Network Power
+ 00 08 FA Karl E.brinkmann Gmbh
+ 00 08 FB Sonosite, Inc.
  00 08 FC Gigaphoton Inc.
  00 08 FD Bluekorea Co., Ltd.
  00 08 FE Unik C&c Co.,ltd.
@@ -973,7 +1116,7 @@ Date: 2009-09-02
  00 09 00 Tmt
  00 09 01 Shenzhen Shixuntong Information & Technoligy Co
  00 09 02 Redline Communications Inc.
-@@ -2284,7 +2284,7 @@
+@@ -2284,7 +2287,7 @@
  00 09 10 Simple Access Inc.
  00 09 11 Cisco Systems
  00 09 12 Cisco Systems
@@ -982,7 +1125,7 @@ Date: 2009-09-02
  00 09 14 Computrols Inc.
  00 09 15 Cas Corp.
  00 09 16 Listman Home Technologies, Inc.
-@@ -2299,18 +2299,18 @@
+@@ -2299,24 +2302,24 @@
  00 09 1F A&amp;d Co., Ltd.
  00 09 20 Epox Computer Co.,ltd.
  00 09 21 Planmeca Oy
@@ -1004,7 +1147,32 @@ Date: 2009-09-02
  00 09 2E B&tech System Inc.
  00 09 2F Akom Technology Corporation
  00 09 30 Aeroconcierge Inc.
-@@ -2363,10 +2363,10 @@
+ 00 09 31 Future Internet, Inc.
+ 00 09 32 Omnilux
+-00 09 33 Optovalley Co. Ltd.
++00 09 33 Ophit Co.ltd.
+ 00 09 34 Dream-multimedia-tv Gmbh
+ 00 09 35 Sandvine Incorporated
+ 00 09 36 Ipetronik Gmbh & Co.kg
+@@ -2331,7 +2334,7 @@
+ 00 09 3F Double-win Enterpirse Co., Ltd
+ 00 09 40 Agfeo Gmbh & Co. Kg
+ 00 09 41 Allied Telesis K.k.
+-00 09 42 Cresco, Ltd.
++00 09 42 Wireless Technologies, Inc
+ 00 09 43 Cisco Systems
+ 00 09 44 Cisco Systems
+ 00 09 45 Palmmicro Communications Inc
+@@ -2346,7 +2349,7 @@
+ 00 09 4E Bartech Systems International, Inc
+ 00 09 4F Elmegt Gmbh & Co. Kg
+ 00 09 50 Independent Storage Corporation
+-00 09 51 Apogee Instruments, Inc
++00 09 51 Apogee Imaging Systems
+ 00 09 52 Auerswald Gmbh & Co. Kg
+ 00 09 53 Linkage System Integration Co.ltd.
+ 00 09 54 Amit Spol. S. R. O.
+@@ -2363,10 +2366,10 @@
  00 09 5F Telebyte, Inc.
  00 09 60 Yozan Inc.
  00 09 61 Switchgear And Instrumentation Ltd
@@ -1018,7 +1186,7 @@ Date: 2009-09-02
  00 09 66 Thales Navigation
  00 09 67 Tachyon, Inc
  00 09 68 Technoventure, Inc.
-@@ -2405,8 +2405,8 @@
+@@ -2405,8 +2408,8 @@
  00 09 89 Vividlogic Inc.
  00 09 8A Equallogic Inc
  00 09 8B Entropic Communications, Inc.
@@ -1029,12 +1197,12 @@ Date: 2009-09-02
  00 09 8E Ipcas Gmbh
  00 09 8F Cetacean Networks
  00 09 90 Acksys Communications & Systems
-@@ -2453,13 +2453,13 @@
+@@ -2453,13 +2456,13 @@
  00 09 B9 Action Imaging Solutions
  00 09 BA Maku Informationstechik Gmbh
  00 09 BB Mathstar, Inc.
 -00 09 BC Digital Safety Technologies Inc.
-+00 09 BC Integrian, Inc.
++00 09 BC Digital Safety Technologies, Inc
  00 09 BD Epygi Technologies, Ltd.
  00 09 BE Mamiya-op Co.,ltd.
  00 09 BF Nintendo Co.,ltd.
@@ -1045,7 +1213,7 @@ Date: 2009-09-02
  00 09 C3 Netas
  00 09 C4 Medicore Co., Ltd
  00 09 C5 Kingene Technology Corporation
-@@ -2473,7 +2473,7 @@
+@@ -2473,7 +2476,7 @@
  00 09 CD Hudson Soft Co.,ltd.
  00 09 CE Spacebridge Semiconductor Corp.
  00 09 CF Iad Gmbh
@@ -1054,7 +1222,7 @@ Date: 2009-09-02
  00 09 D1 Seranoa Networks Inc
  00 09 D2 Mai Logic Inc.
  00 09 D3 Western Datacom Co., Inc.
-@@ -2481,7 +2481,7 @@
+@@ -2481,7 +2484,7 @@
  00 09 D5 Signal Communication, Inc.
  00 09 D6 Knc One Gmbh
  00 09 D7 Dc Security Products
@@ -1063,7 +1231,7 @@ Date: 2009-09-02
  00 09 D9 Neoscale Systems, Inc
  00 09 DA Control Module Inc.
  00 09 DB Espace
