[macchanger] Support for reset to permanent MAC, OUI update

thoger thoger at fedoraproject.org
Wed Jan 11 12:50:15 UTC 2012


commit 84adc1fe09971988ab10b2c16b6c0791e6aa3903
Author: Tomas Hoger <thoger at redhat.com>
Date:   Wed Jan 11 13:48:27 2012 +0100

    Support for reset to permanent MAC, OUI update
    
    - Fix build warning to do bad format string (size_t).
    - Fix command line argument typo: endding -> ending, see Debian bug
      http://bugs.debian.org/621698
    - Add option to reset MAC address to hardware permanent address.
      Patch by Anders Sundman, taken from the Debian macchanger package.
    - Add texinfo BuildRequires to rebuild .info from updated .texi.
    - Minor correction of the man-update patch.
    - Update OUI list from IEEE, now more than 15000 items listed

 macchanger-1.5.0-OUI-list-update.diff   | 3282 ++++++++++++++++++++++++++-----
 macchanger-1.5.0-endding.diff           |   55 +
 macchanger-1.5.0-formatstr-warning.diff |   17 +
 macchanger-1.5.0-man-update.diff        |    2 +-
 macchanger-1.5.0-permanent-mac.diff     |  194 ++
 macchanger.spec                         |   27 +-
 6 files changed, 3037 insertions(+), 540 deletions(-)
---
diff --git a/macchanger-1.5.0-OUI-list-update.diff b/macchanger-1.5.0-OUI-list-update.diff
index fb70d02..edaad32 100644
--- a/macchanger-1.5.0-OUI-list-update.diff
+++ b/macchanger-1.5.0-OUI-list-update.diff
@@ -1,10 +1,11 @@
 Update OUI list from IEEE list:
   http://standards.ieee.org/regauth/oui/
 
-Date: 2010-10-11
+Date: 2012-01-08
 
---- macchanger-1.5.0/data/OUI.list.OUI-list	2004-05-10 10:45:15.000000000 +0200
-+++ macchanger-1.5.0/data/OUI.list	2010-10-11 18:35:49.000000000 +0200
+diff -pruN macchanger-1.5.0.orig/data/OUI.list macchanger-1.5.0/data/OUI.list
+--- macchanger-1.5.0.orig/data/OUI.list	2012-01-08 18:58:19.206758770 +0100
++++ macchanger-1.5.0/data/OUI.list	2012-01-08 18:55:03.104753142 +0100
 @@ -97,9 +97,9 @@
  00 00 60 Kontron Elektronik Gmbh
  00 00 61 Gateway Communications
@@ -183,11 +184,13 @@ Date: 2010-10-11
  00 01 74 Cyberoptics Corporation
  00 01 75 Radiant Communications Corp.
  00 01 76 Orient Silver Enterprises
-@@ -388,7 +388,7 @@
+@@ -387,8 +387,8 @@
+ 00 01 82 Dica Technologies Ag
  00 01 83 Anite Telecoms
  00 01 84 Sieb & Meyer Ag
- 00 01 85 Aloka Co., Ltd.
+-00 01 85 Aloka Co., Ltd.
 -00 01 86 Disch Gmbh
++00 01 85 Hitachi Aloka Medical, Ltd.
 +00 01 86 Uwe Disch
  00 01 87 I2se Gmbh
  00 01 88 Lxco Technologies Ag
@@ -201,7 +204,7 @@ Date: 2010-10-11
  00 01 B0 Fulltek Technology Co., Ltd.
  00 01 B1 General Bandwidth
  00 01 B2 Digital Processing Systems, Inc.
-@@ -458,7 +458,7 @@
+@@ -458,18 +458,18 @@
  00 01 C8 Conrad Corp.
  00 01 C9 Cisco Systems, Inc.
  00 01 CA Geocast Network Systems, Inc.
@@ -210,7 +213,11 @@ Date: 2010-10-11
  00 01 CC Japan Total Design Communication Co., Ltd.
  00 01 CD Artem
  00 01 CE Custom Micro Products, Ltd.
-@@ -469,7 +469,7 @@
+ 00 01 CF Alpha Data Parallel Systems, Ltd.
+ 00 01 D0 Vitalpoint, Inc.
+ 00 01 D1 Conet Communications, Inc.
+-00 01 D2 Macpower Peripherals, Ltd.
++00 01 D2 Inxtron, Inc. 
  00 01 D3 Paxcomm, Inc.
  00 01 D4 Leisure Time, Inc.
  00 01 D5 Haedong Info & Comm Co., Ltd
@@ -228,7 +235,12 @@ Date: 2010-10-11
  00 02 0F Aatr
  00 02 10 Fenecom
  00 02 11 Nature Worldwide Technology Corp.
-@@ -547,14 +547,14 @@
+@@ -543,18 +543,18 @@
+ 00 02 1D Data General Communication Ltd.
+ 00 02 1E Simtel S.r.l.
+ 00 02 1F Aculab Plc
+-00 02 20 Canon Aptex, Inc.
++00 02 20 Canon Finetech Inc.
  00 02 21 Dsp Application, Ltd.
  00 02 22 Chromisys, Inc.
  00 02 23 Clicktv
@@ -247,16 +259,19 @@ Date: 2010-10-11
  00 02 2C Abb Bomem, Inc.
  00 02 2D Agere Systems
  00 02 2E Teac Corp. R& D
-@@ -572,7 +572,7 @@
+@@ -570,9 +570,9 @@
+ 00 02 38 Serome Technology, Inc.
+ 00 02 39 Visicom
  00 02 3A Zsk Stickmaschinen Gmbh
- 00 02 3B Redback Networks
+-00 02 3B Redback Networks
++00 02 3B Ericsson
  00 02 3C Creative Technology, Ltd.
 -00 02 3D Nuspeed, Inc.
 +00 02 3D Cisco Systems, Inc.
  00 02 3E Selta Telematica S.p.a
  00 02 3F Compal Electronics, Inc.
  00 02 40 Seedek Co., Ltd.
-@@ -592,7 +592,7 @@
+@@ -592,11 +592,11 @@
  00 02 4E Datacard Group
  00 02 4F Ipm Datacom S.r.l.
  00 02 50 Geyser Networks, Inc.
@@ -265,6 +280,11 @@ Date: 2010-10-11
  00 02 52 Carrier Corporation
  00 02 53 Televideo, Inc.
  00 02 54 Worldgate
+-00 02 55 Ibm Corporation
++00 02 55 Ibm Corp
+ 00 02 56 Alpha Processor, Inc.
+ 00 02 57 Microcom Corp.
+ 00 02 58 Flying Packets Communications
 @@ -608,7 +608,7 @@
  00 02 5E High Technology Ltd
  00 02 5F Nortel Networks
@@ -300,7 +320,7 @@ Date: 2010-10-11
 +00 02 A3 Abb Switzerland Ltd, Power Systems
  00 02 A4 Addpac Technology Co., Ltd.
 -00 02 A5 Compaq Computer Corporation
-+00 02 A5 Hewlett Packard
++00 02 A5 Hewlett-packard Company
  00 02 A6 Effinet Systems Co., Ltd.
  00 02 A7 Vivace Networks
  00 02 A8 Air Link Technology
@@ -331,7 +351,13 @@ Date: 2010-10-11
  00 02 C5 Evertz Microsystems Ltd.
  00 02 C6 Data Track Technology Plc
  00 02 C7 Alps Electric Co., Ltd.
-@@ -772,7 +772,7 @@
+@@ -767,12 +767,12 @@
+ 00 02 FD Cisco Systems, Inc.
+ 00 02 FE Viditec, Inc.
+ 00 02 FF Handan Broadinfocom
+-00 03 00 Netcontinuum, Inc.
++00 03 00 Barracuda Networks, Inc.
+ 00 03 01 Avantas Networks Corporation
  00 03 02 Charles Industries, Ltd.
  00 03 03 Jama Electronics Co., Ltd.
  00 03 04 Pacific Broadband Communications
@@ -490,7 +516,7 @@ Date: 2010-10-11
  00 04 54 Quadriga Uk
  00 04 55 Antara.net
 -00 04 56 Pipinghot Networks
-+00 04 56 Motorola Ptp Inc
++00 04 56 Cambium Networks Limited
  00 04 57 Universal Access Technology, Inc.
  00 04 58 Fusion X Co., Ltd.
  00 04 59 Veristar Corporation
@@ -499,7 +525,7 @@ Date: 2010-10-11
  00 04 7C Skidata Ag
  00 04 7D Pelco
 -00 04 7E Nkf Electronics
-+00 04 7E Optelecom=nkf
++00 04 7E Siqura B.v.
  00 04 7F Chr. Mayr Gmbh & Co. Kg
 -00 04 80 Foundry Networks, Inc.
 +00 04 80 Brocade Communications Systems, Inc
@@ -534,15 +560,27 @@ Date: 2010-10-11
  00 04 A0 Verity Instruments, Inc.
  00 04 A1 Pathway Connectivity
  00 04 A2 L.s.i. Japan Co., Ltd.
-@@ -1197,7 +1197,7 @@
+@@ -1195,9 +1195,9 @@
+ 00 04 A9 Sandstream Technologies, Inc.
+ 00 04 AA Jetstream Communications
  00 04 AB Comverse Network Systems, Inc.
- 00 04 AC Ibm Corp.
+-00 04 AC Ibm Corp.
++00 04 AC Ibm Corp
  00 04 AD Malibu Networks
 -00 04 AE Liquid Metronics
 +00 04 AE Sullair Corporation
  00 04 AF Digital Fountain, Inc.
  00 04 B0 Elesign Co., Ltd.
  00 04 B1 Signal Technology, Inc.
+@@ -1212,7 +1212,7 @@
+ 00 04 BA Kdd Media Will Corporation
+ 00 04 BB Bardac Corporation
+ 00 04 BC Giantec, Inc.
+-00 04 BD Motorola Bcs
++00 04 BD Motorola Mobility, Inc. 
+ 00 04 BE Optxcon, Inc.
+ 00 04 BF Versalogic Corp.
+ 00 04 C0 Cisco Systems, Inc.
 @@ -1233,10 +1233,10 @@
  00 04 CF Seagate Technology
  00 04 D0 Softlink S.r.o.
@@ -610,6 +648,23 @@ Date: 2010-10-11
  00 05 51 F & S Elektronik Systeme Gmbh
  00 05 52 Xycotec Computer Gmbh
  00 05 53 Dvc Company, Inc.
+@@ -1401,14 +1401,14 @@
+ 00 05 77 Sm Information & Communication
+ 00 05 78 Private
+ 00 05 79 Universal Control Solution Corp.
+-00 05 7A Hatteras Networks
++00 05 7A Overture Networks
+ 00 05 7B Chung Nam Electronic Co., Ltd.
+ 00 05 7C Rco Security Ab
+ 00 05 7D Sun Communications, Inc.
+ 00 05 7E Eckelmann Steuerungstechnik Gmbh
+ 00 05 7F Acqis Technology
+ 00 05 80 Fibrolan Ltd.
+-00 05 81 Snell & Wilcox Ltd.
++00 05 81 Snell
+ 00 05 82 Clearcube Technology
+ 00 05 83 Imagecom Limited
+ 00 05 84 Absolutevalue Systems, Inc.
 @@ -1480,7 +1480,7 @@
  00 05 C6 Triz Communications
  00 05 C7 I/f-com A/s
@@ -677,8 +732,12 @@ Date: 2010-10-11
  00 06 1C Hoshino Metal Industries, Ltd.
  00 06 1D Mip Telecom, Inc.
  00 06 1E Maxan Systems
-@@ -1579,14 +1579,14 @@
- 00 06 29 Ibm Corporation
+@@ -1576,17 +1576,17 @@
+ 00 06 26 Mwe Gmbh
+ 00 06 27 Uniwide Technologies, Inc.
+ 00 06 28 Cisco Systems, Inc.
+-00 06 29 Ibm Corporation
++00 06 29 Ibm Corp
  00 06 2A Cisco Systems, Inc.
  00 06 2B Intraserver Technology
 -00 06 2C Network Robots, Inc.
@@ -728,7 +787,7 @@ Date: 2010-10-11
  00 06 56 Tactel Ab
  00 06 57 Market Central, Inc.
 -00 06 58 Helmut Fischer Gmbh & Co. Kg
-+00 06 58 Helmut Fischer Gmbh Institut Für Elektronik Und Messtechnik
++00 06 58 Helmut Fischer Gmbh Institut Für Elektronik Und Messtechnik
  00 06 59 Eal (apeldoorn) B.v.
  00 06 5A Strix Systems
  00 06 5B Dell Computer Corp.
@@ -737,7 +796,7 @@ Date: 2010-10-11
  00 06 71 Softing Ag
  00 06 72 Netezza
 -00 06 73 Optelecom, Inc.
-+00 06 73 Optelecom-nkf
++00 06 73 Tkh Security Solutions Usa
  00 06 74 Spectrum Control, Inc.
  00 06 75 Banderacom, Inc.
  00 06 76 Novra Technologies Inc.
@@ -773,7 +832,7 @@ Date: 2010-10-11
  00 06 9E Uniqa, Inc.
  00 06 9F Kuokoa Networks
  00 06 A0 Mx Imaging
-@@ -1705,12 +1705,12 @@
+@@ -1705,18 +1705,18 @@
  00 06 A7 Primarion
  00 06 A8 Kc Technology, Inc.
  00 06 A9 Universal Instruments Corp.
@@ -788,6 +847,13 @@ Date: 2010-10-11
  00 06 B0 Comtech Ef Data Corp.
  00 06 B1 Sonicwall
  00 06 B2 Linxtek Co.
+ 00 06 B3 Diagraph Corporation
+ 00 06 B4 Vorne Industries, Inc.
+-00 06 B5 Luminent, Inc.
++00 06 B5 Source Photonics, Inc.
+ 00 06 B6 Nir-or Israel Ltd.
+ 00 06 B7 Telem Gmbh
+ 00 06 B8 Bandspeed Pty Ltd
 @@ -1730,7 +1730,7 @@
  00 06 C0 United Internetworks, Inc.
  00 06 C1 Cisco Systems, Inc.
@@ -815,7 +881,7 @@ Date: 2010-10-11
  00 06 ED Inara Networks
  00 06 EE Shenyang Neu-era Information & Technology Stock Co., Ltd
  00 06 EF Maxxan Systems, Inc.
-@@ -1780,13 +1780,16 @@
+@@ -1780,25 +1780,29 @@
  00 06 F2 Platys Communications
  00 06 F3 Accelight Networks
  00 06 F4 Prime Electronics & Satellitics Inc.
@@ -834,7 +900,12 @@ Date: 2010-10-11
  00 06 FF Sheba Systems Co., Ltd.
  00 07 00 Zettamedia Korea
  00 07 01 Racal-datacom
-@@ -1798,7 +1801,7 @@
+ 00 07 02 Varian Medical Systems
+ 00 07 03 Csee Transport
++00 07 04 Alps Electric Co,. Ltd.
+ 00 07 05 Endress & Hauser Gmbh & Co
+ 00 07 06 Sanritz Corporation
+ 00 07 07 Interalia Inc.
  00 07 08 Bitrage Inc.
  00 07 09 Westerstrand Urfabrik Ab
  00 07 0A Unicom Automation Co., Ltd.
@@ -843,7 +914,7 @@ Date: 2010-10-11
  00 07 0C Sva-intrusion.com Co. Ltd.
  00 07 0D Cisco Systems Inc.
  00 07 0E Cisco Systems Inc.
-@@ -1814,14 +1817,14 @@
+@@ -1814,17 +1818,18 @@
  00 07 18 Icantek Co., Ltd.
  00 07 19 Mobiis Co., Ltd.
  00 07 1A Finedigital Inc.
@@ -860,7 +931,11 @@ Date: 2010-10-11
  00 07 23 Elcon Systemtechnik Gmbh
  00 07 24 Telemax Co., Ltd.
  00 07 25 Bematech International Corp.
-@@ -1833,9 +1836,9 @@
++00 07 26 Shenzhen Gongjin Electronics Co., Ltd.
+ 00 07 27 Zi Corporation (hk) Ltd.
+ 00 07 28 Neo Telecom
+ 00 07 29 Kistler Instrumente Ag
+@@ -1833,9 +1838,9 @@
  00 07 2C Fabricom
  00 07 2D Cnsystems
  00 07 2E North Node Ab
@@ -872,7 +947,7 @@ Date: 2010-10-11
  00 07 32 Aaeon Technology Inc.
  00 07 33 Dancontrol Engineering
  00 07 34 Onstor, Inc.
-@@ -1843,20 +1846,20 @@
+@@ -1843,20 +1848,20 @@
  00 07 36 Data Video Technologies Co., Ltd.
  00 07 37 Soriya Co. Ltd.
  00 07 38 Young Technology Co., Ltd.
@@ -897,16 +972,16 @@ Date: 2010-10-11
  00 07 47 Mecalc
  00 07 48 The Imaging Source Europe
  00 07 49 Cenix Inc.
-@@ -1867,7 +1870,7 @@
+@@ -1867,7 +1872,7 @@
  00 07 4E Naughty Boy Co., Ltd.
  00 07 4F Cisco Systems, Inc.
  00 07 50 Cisco Systems, Inc.
 -00 07 51 M.u.t. - Gmbh
-+00 07 51 M·u·t Ag
++00 07 51 M·u·t Ag
  00 07 52 Rhythm Watch Co., Ltd.
  00 07 53 Beijing Qxcomm Technology Co., Ltd.
  00 07 54 Xyterra Computing, Inc.
-@@ -1878,9 +1881,9 @@
+@@ -1878,9 +1883,9 @@
  00 07 59 Boris Manufacturing Corp.
  00 07 5A Air Products And Chemicals, Inc.
  00 07 5B Gibson Guitars
@@ -918,7 +993,7 @@ Date: 2010-10-11
  00 07 5F Vcs Video Communication Systems Ag
  00 07 60 Tomis Information & Telecom Corp.
  00 07 61 Logitech Sa
-@@ -1896,7 +1899,7 @@
+@@ -1896,7 +1901,7 @@
  00 07 6B Stralfors Ab
  00 07 6C Daehanet, Inc.
  00 07 6D Flexlight Networks
@@ -927,12 +1002,13 @@ Date: 2010-10-11
  00 07 6F Synoptics Limited
  00 07 70 Locusnetworks Corporation
  00 07 71 Embedded System Corporation
-@@ -1910,12 +1913,12 @@
+@@ -1910,19 +1915,20 @@
  00 07 79 Sungil Telecom Co., Ltd.
  00 07 7A Infoware System Co., Ltd.
  00 07 7B Millimetrix Broadband Networks
 -00 07 7C Ontime Networks
 +00 07 7C Westermo Teleindustri Ab
++00 07 7D Cisco Systems
  00 07 7E Elrest Gmbh
  00 07 7F J Communications Co., Ltd.
  00 07 80 Bluegiga Technologies Oy
@@ -942,7 +1018,15 @@ Date: 2010-10-11
  00 07 83 Syncom Network, Inc.
  00 07 84 Cisco Systems Inc.
  00 07 85 Cisco Systems Inc.
-@@ -1939,7 +1942,7 @@
+ 00 07 86 Wireless Networks Inc.
+ 00 07 87 Idea System Co., Ltd.
+ 00 07 88 Clipcomm, Inc.
+-00 07 89 Eastel Systems Corporation
++00 07 89 Dongwon Systems
+ 00 07 8A Mentor Data System Inc.
+ 00 07 8B Wegener Communications, Inc.
+ 00 07 8C Elektronikspecialisten I Borlange Ab
+@@ -1939,7 +1945,7 @@
  00 07 97 Netpower Co., Ltd.
  00 07 98 Selea Srl
  00 07 99 Tipping Point Technologies, Inc.
@@ -951,16 +1035,21 @@ Date: 2010-10-11
  00 07 9B Aurora Networks
  00 07 9C Golden Electronics Technology Co., Ltd.
  00 07 9D Musashi Co., Ltd.
-@@ -1958,7 +1961,7 @@
+@@ -1956,10 +1962,11 @@
+ 00 07 A8 Haier Group Technologies Ltd.
+ 00 07 A9 Novasonics
  00 07 AA Quantum Data Inc.
++00 07 AB Samsung Electronics Co.,ltd
  00 07 AC Eolring
  00 07 AD Pentacon Gmbh Foto-und Feinwerktechnik
 -00 07 AE Layer N Networks
+-00 07 AF N-tron Corp.
 +00 07 AE Britestream Networks, Inc.
- 00 07 AF N-tron Corp.
++00 07 AF N-tron Corporation
  00 07 B0 Office Details, Inc.
  00 07 B1 Equator Technologies
-@@ -1968,9 +1971,9 @@
+ 00 07 B2 Transaccess S.a.
+@@ -1968,9 +1975,9 @@
  00 07 B5 Any One Wireless Ltd.
  00 07 B6 Telecom Technology Ltd.
  00 07 B7 Samurai Ind. Prods Eletronicos Ltda
@@ -972,7 +1061,7 @@ Date: 2010-10-11
  00 07 BB Candera Inc.
  00 07 BC Identix Inc.
  00 07 BD Radionet Ltd.
-@@ -1979,7 +1982,7 @@
+@@ -1979,7 +1986,7 @@
  00 07 C0 Netzerver Inc.
  00 07 C1 Overture Networks, Inc.
  00 07 C2 Netsys Telecom
@@ -981,12 +1070,30 @@ Date: 2010-10-11
  00 07 C4 Jean Co. Ltd.
  00 07 C5 Gcom, Inc.
  00 07 C6 Vds Vosskuhler Gmbh
-@@ -2024,10 +2027,10 @@
+@@ -1995,7 +2002,7 @@
+ 00 07 D0 Automat Engenharia De Automaoa Ltda.
+ 00 07 D1 Spectrum Signal Processing Inc.
+ 00 07 D2 Logopak Systeme
+-00 07 D3 Stork Digital Imaging B.v.
++00 07 D3 Stork Prints B.v. 
+ 00 07 D4 Zhejiang Yutong Network Communication Co Ltd.
+ 00 07 D5 3e Technologies Int;., Inc.
+ 00 07 D6 Commil Ltd.
+@@ -2016,7 +2023,7 @@
+ 00 07 E5 Coup Corporation
+ 00 07 E6 Edgeflow Canada Inc.
+ 00 07 E7 Freewave Technologies
+-00 07 E8 St. Bernard Software
++00 07 E8 Edgewave
+ 00 07 E9 Intel Corporation
+ 00 07 EA Massana, Inc.
+ 00 07 EB Cisco Systems Inc.
+@@ -2024,10 +2031,10 @@
  00 07 ED Altera Corporation
  00 07 EE Telco Informationssysteme Gmbh
  00 07 EF Lockheed Martin Tactical Systems
 -00 07 F0 Logisync Corporation
-+00 07 F0 Beckett Logisync Llc
++00 07 F0 Logisync Llc
  00 07 F1 Teraburst Networks Inc.
  00 07 F2 Ioa Corporation
 -00 07 F3 Think Engine Networks
@@ -994,25 +1101,28 @@ Date: 2010-10-11
  00 07 F4 Eletex Co., Ltd.
  00 07 F5 Bridgeco Co Ag
  00 07 F6 Qqest Software Systems
-@@ -2042,7 +2045,7 @@
+@@ -2042,7 +2049,7 @@
  00 07 FF Gluon Networks
  00 08 00 Multitech Systems, Inc.
  00 08 01 Highspeed Surfing Inc.
 -00 08 02 Compaq Computer Corporation
-+00 08 02 Hewlett Packard
++00 08 02 Hewlett-packard Company
  00 08 03 Cos Tron
  00 08 04 Ica Inc.
  00 08 05 Techno-holon Corporation
-@@ -2052,7 +2055,7 @@
+@@ -2052,9 +2059,9 @@
  00 08 09 Systemonic Ag
  00 08 0A Espera-werke Gmbh
  00 08 0B Birka Bpa Informationssystem Ab
 -00 08 0C Vda Elettronica Srl
 +00 08 0C Vda Elettronica Spa
  00 08 0D Toshiba
- 00 08 0E Motorola, Bcs
+-00 08 0E Motorola, Bcs
++00 08 0E Motorola Mobility, Inc. 
  00 08 0F Proximion Fiber Optics Ab
-@@ -2076,10 +2079,10 @@
+ 00 08 10 Key Technology, Inc.
+ 00 08 11 Voix Corporation
+@@ -2076,10 +2083,10 @@
  00 08 21 Cisco Systems Inc.
  00 08 22 Inpro Comm
  00 08 23 Texa Corp.
@@ -1021,11 +1131,30 @@ Date: 2010-10-11
  00 08 25 Acme Packet
  00 08 26 Colorado Med Tech
 -00 08 27 Pirelli Cables & Systems
-+00 08 27 Pirelli Broadband Solutions
++00 08 27 Adb Broadband Italia
  00 08 28 Koei Engineering Ltd.
  00 08 29 Aval Nagasaki Corporation
  00 08 2A Powerwallz Network Security
-@@ -2123,12 +2126,12 @@
+@@ -2087,6 +2094,9 @@
+ 00 08 2C Homag Ag
+ 00 08 2D Indus Teqsite Private Limited
+ 00 08 2E Multitone Electronics Plc
++00 08 2F Cisco Systems
++00 08 30 Cisco Systems
++00 08 31 Cisco Systems
+ 00 08 4E Divergenet, Inc.
+ 00 08 4F Qualstar Corporation
+ 00 08 50 Arizona Instrument Corp.
+@@ -2115,7 +2125,7 @@
+ 00 08 67 Uptime Devices
+ 00 08 68 Puroptix
+ 00 08 69 Command-e Technology Co.,ltd.
+-00 08 6A Industrie Technik Ips Gmbh
++00 08 6A Securiton Gmbh
+ 00 08 6B Mipsys
+ 00 08 6C Plasmon Lms
+ 00 08 6D Missouri Freenet
+@@ -2123,12 +2133,12 @@
  00 08 6F Resources Computer Network Ltd.
  00 08 70 Rasvia Systems, Inc.
  00 08 71 Northdata Co., Ltd.
@@ -1041,7 +1170,7 @@ Date: 2010-10-11
  00 08 78 Benchmark Storage Innovations
  00 08 79 Cem Corporation
  00 08 7A Wipotec Gmbh
-@@ -2156,7 +2159,7 @@
+@@ -2156,7 +2166,7 @@
  00 08 90 Avilinks Sa
  00 08 91 Lyan Inc.
  00 08 92 Em Solutions
@@ -1050,7 +1179,7 @@ Date: 2010-10-11
  00 08 94 Innovision Multimedia Ltd.
  00 08 95 Dirc Technologie Gmbh & Co.kg
  00 08 96 Printronix, Inc.
-@@ -2181,9 +2184,9 @@
+@@ -2181,9 +2191,9 @@
  00 08 A9 Sangsang Technology, Inc.
  00 08 AA Karam
  00 08 AB Enerlinx.com, Inc.
@@ -1058,16 +1187,16 @@ Date: 2010-10-11
 +00 08 AC Eltromat Gmbh
  00 08 AD Toyo-linx Co., Ltd.
 -00 08 AE Packetfront
-+00 08 AE Packetfront Sweden Ab
++00 08 AE Packetfront International Ab
  00 08 AF Novatec Corporation
  00 08 B0 Bktel Communications Gmbh
  00 08 B1 Proquent Systems
-@@ -2208,21 +2211,21 @@
+@@ -2208,21 +2218,21 @@
  00 08 C4 Hikari Co.,ltd.
  00 08 C5 Liontech Co., Ltd.
  00 08 C6 Philips Consumer Communications
 -00 08 C7 Compaq Computer Corporation
-+00 08 C7 Hewlett Packard
++00 08 C7 Hewlett-packard Company
  00 08 C8 Soneticom, Inc.
  00 08 C9 Technisat Digital Gmbh
  00 08 CA Twinhan Technology Co.,ltd
@@ -1087,7 +1216,7 @@ Date: 2010-10-11
  00 08 D6 Hassnet Inc.
  00 08 D7 How Corporation
  00 08 D8 Dowkey Microwave
-@@ -2245,7 +2248,7 @@
+@@ -2245,7 +2255,7 @@
  00 08 E9 Nextgig
  00 08 EA Motion Control Engineering, Inc
  00 08 EB Romwin Co.,ltd.
@@ -1096,7 +1225,7 @@ Date: 2010-10-11
  00 08 ED St&t Instrument Corp.
  00 08 EE Logic Product Development
  00 08 EF Dibal,s.a.
-@@ -2255,16 +2258,16 @@
+@@ -2255,16 +2265,16 @@
  00 08 F3 Wany
  00 08 F4 Bluetake Technology Co., Ltd.
  00 08 F5 Yestechnology Co.,ltd.
@@ -1116,7 +1245,7 @@ Date: 2010-10-11
  00 09 00 Tmt
  00 09 01 Shenzhen Shixuntong Information & Technoligy Co
  00 09 02 Redline Communications Inc.
-@@ -2284,7 +2287,7 @@
+@@ -2284,7 +2294,7 @@
  00 09 10 Simple Access Inc.
  00 09 11 Cisco Systems
  00 09 12 Cisco Systems
@@ -1125,7 +1254,7 @@ Date: 2010-10-11
  00 09 14 Computrols Inc.
  00 09 15 Cas Corp.
  00 09 16 Listman Home Technologies, Inc.
-@@ -2299,24 +2302,24 @@
+@@ -2299,24 +2309,24 @@
  00 09 1F A&amp;d Co., Ltd.
  00 09 20 Epox Computer Co.,ltd.
  00 09 21 Planmeca Oy
@@ -1154,7 +1283,7 @@ Date: 2010-10-11
  00 09 34 Dream-multimedia-tv Gmbh
  00 09 35 Sandvine Incorporated
  00 09 36 Ipetronik Gmbh & Co.kg
-@@ -2331,7 +2334,7 @@
+@@ -2331,7 +2341,7 @@
  00 09 3F Double-win Enterpirse Co., Ltd
  00 09 40 Agfeo Gmbh & Co. Kg
  00 09 41 Allied Telesis K.k.
@@ -1163,7 +1292,7 @@ Date: 2010-10-11
  00 09 43 Cisco Systems
  00 09 44 Cisco Systems
  00 09 45 Palmmicro Communications Inc
-@@ -2346,7 +2349,7 @@
+@@ -2346,7 +2356,7 @@
  00 09 4E Bartech Systems International, Inc
  00 09 4F Elmegt Gmbh & Co. Kg
  00 09 50 Independent Storage Corporation
@@ -1172,7 +1301,7 @@ Date: 2010-10-11
  00 09 52 Auerswald Gmbh & Co. Kg
  00 09 53 Linkage System Integration Co.ltd.
  00 09 54 Amit Spol. S. R. O.
-@@ -2363,10 +2366,10 @@
+@@ -2363,16 +2373,16 @@
  00 09 5F Telebyte, Inc.
  00 09 60 Yozan Inc.
  00 09 61 Switchgear And Instrumentation Ltd
@@ -1186,7 +1315,14 @@ Date: 2010-10-11
  00 09 66 Thales Navigation
  00 09 67 Tachyon, Inc
  00 09 68 Technoventure, Inc.
-@@ -2405,8 +2408,8 @@
+ 00 09 69 Meret Optical Communications
+ 00 09 6A Cloverleaf Communications Inc.
+-00 09 6B Ibm Corporation
++00 09 6B Ibm Corp
+ 00 09 6C Imedia Semiconductor Corp.
+ 00 09 6D Powernet Technologies Corp.
+ 00 09 6E Giant Electronics Ltd.
+@@ -2405,8 +2415,8 @@
  00 09 89 Vividlogic Inc.
  00 09 8A Equallogic Inc
  00 09 8B Entropic Communications, Inc.
@@ -1197,7 +1333,7 @@ Date: 2010-10-11
  00 09 8E Ipcas Gmbh
  00 09 8F Cetacean Networks
  00 09 90 Acksys Communications & Systems
-@@ -2453,13 +2456,13 @@
+@@ -2453,13 +2463,13 @@
  00 09 B9 Action Imaging Solutions
  00 09 BA Maku Informationstechik Gmbh
  00 09 BB Mathstar, Inc.
@@ -1213,7 +1349,7 @@ Date: 2010-10-11
  00 09 C3 Netas
  00 09 C4 Medicore Co., Ltd
  00 09 C5 Kingene Technology Corporation
-@@ -2473,7 +2476,7 @@
+@@ -2473,7 +2483,7 @@
  00 09 CD Hudson Soft Co.,ltd.
  00 09 CE Spacebridge Semiconductor Corp.
  00 09 CF Iad Gmbh
@@ -1222,16 +1358,16 @@ Date: 2010-10-11
  00 09 D1 Seranoa Networks Inc
  00 09 D2 Mai Logic Inc.
  00 09 D3 Western Datacom Co., Inc.
-@@ -2481,7 +2484,7 @@
+@@ -2481,7 +2491,7 @@
  00 09 D5 Signal Communication, Inc.
  00 09 D6 Knc One Gmbh
  00 09 D7 Dc Security Products
 -00 09 D8 Private
-+00 09 D8 Fält Communications Ab
++00 09 D8 Fält Communications Ab
  00 09 D9 Neoscale Systems, Inc
  00 09 DA Control Module Inc.
  00 09 DB Espace
-@@ -2515,7 +2518,7 @@
+@@ -2515,7 +2525,7 @@
  00 09 F7 Sed, A Division Of Calian
  00 09 F8 Unimo Technology Co., Ltd.
